NYCFC is coming up on their first season as a real MLS team. The shine of their expansion years with David Villa are gone and now we get to see if they (the investors, front office) are still interested in putting forth an effort.
Most indicators seem to say that they are. Their starting XI is solid. No weaknesses save for up top. They may be on the hunt for another center forward / scoring number 9 to fill that
David Villa role.
Jo Inge Berget should be sufficient with the midfield they have assembled.
Other players of above average note:
Maxi Moralez, Alexander Ring, Ebenezer Ofori and
Maxime Chanot. These aren't household MLS names, but they are good players.
It is refreshing to see a team relatively prepared for the upcoming season.
Rating | Name | Position | FM19 | FIFA | WS |
75 | Maxi Moralez | Attacking Midfield | 74 | 76 | 75 |
73 | Alexander Ring | Central Midfield | 73 | 75 | 70 |
72 | Ebenezer Ofori | Defensive Midfield | 72 | 72 | 66 |
71 | Maxime Chanot | Centre-Back | 70 | 71 | 72 |
71 | Anton Tinnerholm | Right-Back | 71 | 71 | 69 |
69 | Jo Inge Berget | Centre-Forward | 70 | 69 | 68 |
69 | Jesús Medina | Left Winger | 69 | 69 | 67 |
69 | Keaton Parks | Defensive Midfield | 69 | 69 | 62 |
69 | Ismael Tajouri-Shradi | Right Winger | 68 | 71 | 69 |
69 | Ronald Matarrita | Left-Back | 68 | 71 | 69 |
69 | Sean Johnson | Goalkeeper | 69 | 70 | 68 |
68 | Alexander Callens | Centre-Back | 66 | 71 | 68 |
67 | Ben Sweat | Left-Back | 64 | 67 | 69 |
65 | Cédric Hountondji | Centre-Back | 65 | 67 | 60 |
65 | Sebastien Ibeagha | Centre-Back | 63 | 65 | 67 |
64 | Brad Stuver | Goalkeeper | 64 | 64 | 63 |
63 | Valentín Castellanos | Attacking Midfield | 63 | 63 | 64 |
63 | Jonathan Lewis | Right Winger | 61 | 63 | 64 |
62 | Tony Rocha | Central Midfield | 61 | 62 | 67 |
61 | James Sands | Defensive Midfield | 61 | 58 | 66 |
52 | Dan Bedoya | Attacking Midfield | 60 | 52 | |
51 | Jeff Caldwell | Goalkeeper | 54 | 51 | |
0 | Joe Scally | Right-Back | | | |
0 | Abdi Mohamed | Defender | | | |
0 | Luis Barraza | Goalkeeper | | | |
I'm not sure NY City FC need much else. This team is prepared for the season. Anything they bring in at this point is just a bonus. Playoff material.
| | Player Ratings (avg) | TransferMarkt Value (000) |
| Team | Starters | Bench | Starters | Bench |
1 | ATL | 70.9 | 65.9 | $ 52,497 | $ 6,067 |
2 | TFC | 70.5 | 65.7 | $ 25,027 | $ 4,315 |
3 | NYC | 70.5 | 64.6 | $ 16,303 | $ 4,470 |
4 | DCU | 69.7 | 56.6 | $ 21,934 | $ 2,990 |
5 | NYR | 69.7 | 64.9 | $ 20,192 | $ 3,745 |
6 | CLB | 69.3 | 66.2 | $ 24,671 | $ 4,180 |
7 | NER | 68.7 | 64.5 | $ 13,278 | $ 5,115 |
8 | PHI | 68.2 | 56.5 | $ 9,933 | $ 5,529 |
9 | CHI | 67.8 | 63.7 | $ 17,022 | $ 3,955 |
10 | FCC | 67.5 | 64.7 | $ 11,014 | $ 4,383 |
11 | ORL | 67.2 | 62.2 | $ 10,365 | $ 3,309 |
No comments:
Post a Comment