A very busy Premier League week, they also topped the table.
Highlights/Lowlights:
• Housekeeping Note: I'm including combined numbers on my weekly summaries. Individual network numbers will also be included.
• Super Bowl weekend - CBS did not post the Paramount+ number, but it must have been low. This suggests that NBC, Peacock and the PL might be out front in getting consumers to watch streaming.
• Liga MX is still down -9% YOY on Univision, -6% on TEL
• PL is flat YOY
• Numbers are low, but La Liga continues to show growth over last season.
• The African Cup popped on this week. Rare BEIN Sports moment on my table.
----------
US TV Viewership: FEB 5 - 11 |
| | | |
| PREMIER LEAGUE | | |
| LIGA MX (Mexican Soccer) | | |
| MAJOR LEAGUE SOCCER | | |
| | | |
Viewers (000) | Event/Game | Network | Date |
941 | PREMIER LEAGUE: UNITED/ASTON VILLA: USA+TEL | COMBINED | 2/11 |
732 | PREMIER LEAGUE: ARSENAL/WEST HAM | COMBINED | 2/11 |
724 | PREMIER LEAGUE: NEWCASTLE/NOTTINGHAM | NBC | 2/10 |
697 | LIGA MX: CHIVAS/FC JUAREZ: TEL+UNIVERSO | COMBINED | 2/10 |
695 | PREMIER LEAGUE: BURNLEY/LIVERPOOL: USA+TEL | COMBINED | 2/10 |
609 | PREMIER LEAGUE: MAN UNITED/ASTON VILLA | USA | 2/11 |
598 | LIGA MX: MONTERREY/PACHUCA | UNI | 2/10 |
594 | LIGA MX: CHIVAS/FC JUAREZ | TEL | 2/10 |
534 | LIGA MX: CRUZ AZUL/CLUB ATLETICO DE SAN LUIS | UNI | 2/10 |
529 | NBC PREMIER LEAGUE POST: N/A | NBC | 2/10 |
515 | PREMIER LEAGUE: ARSENAL/WEST HAM | USA | 2/11 |
509 | PREMIER LEAGUE: EVERTON/MAN CITY: USA+TEL | COMBINED | 2/10 |
435 | PREMIER LEAGUE: BURNLEY/LIVERPOOL | USA | 2/10 |
407 | FUTBOL CENTRAL PT SAT: LIGA MX SAT +T | UNI | 2/10 |
379 | PREMIER LEAGUE: EVERTON/MAN CITY | USA | 2/10 |
332 | PREMIER LEAGUE: MAN UNITED/ASTON VILLA | TEL | 2/11 |
310 | PREMIER LG LIVE STUDIO | USA | 2/10 |
297 | PREMIER LEAGUE GOAL ZONE | USA | 2/11 |
285 | PREMIER LEAGUE: MAN CITY/BRENTFORD | USA | 2/5 |
269 | LA LIGA: REAL MADRID/GIRONA | ESPND | 2/10 |
262 | LA LIGA: BARCELONA/GRANADA | ESPND | 2/11 |
260 | PREMIER LEAGUE: BURNLEY/LIVERPOOL | TEL | 2/10 |
253 | ZONA MIXTA | TEL | 2/10 |
240 | PREMIER LG LIVE STUDIO | USA | 2/10 |
207 | PREMIER LEAGUE: ARSENAL/WEST HAM | TEL | 2/11 |
196 | LIGA PRMIER 3ER - SUN | TEL | 2/11 |
193 | PREMIER LG LIVE STUDIO | USA | 2/11 |
186 | ZONA MIXTA - SUN | TEL | 2/11 |
147 | AFRICA CUP OF NATIONS: NIGERIA/IVORY COAST | BEIN | 2/11 |
145 | CONCACAF CHAMP LEAGUE: REAL ESTELI/AMERICA | TUDN | 2/6 |
130 | PREMIER LEAGUE: EVERTON/MAN CITY | TEL | 2/10 |
125 | LA LIGA: SEVILLA/ATLETICO MADRID | ESPND | 2/11 |
125 | PREMIER LG LIVE STUDIO | USA | 2/10 |
120 | LIGA MX: TIJUANA/QUERETARO | TUDN | 2/9 |
120 | PREMIER LG LIVE | USA | 2/5 |
114 | MISION EUROPA+T | UNI | 2/10 |
103 | LIGA MX: CHIVAS/FC JUAREZ | UNIVERSO | 2/10 |
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
Questions/comments: ljbaby654@gmail.com