The Premier League takes center stage over the Christmas and Boxing Day holiday week and delivers.
Highlights/Lowlights:
• Extending the week to include Boxing Day.
• Thank you World Soccer Talk for including my analysis on the TV battle that is Liga MX and the Prem.
• The Prem's Total Average Viewership over these nine days topped 9.1m - higher than all of 2023 MLS on Broadcast and Pay-TV (7.2m).
• The Premier League's total across all networks in 2023 topped 172m. The Bundesliga was 2.46m Total Avg Mins on the year. La Liga 15.8m.
• Boxing Day games on USA YOY comparison - 2022: 550k... 2023: 602k. A hearty +10%.
• Peacock makes an app this week with 464k.
• NBC is reporting that the Arsenal/Liverpool match on Christmas Eve Eve was their most watched. 1.493m tuned in on NBC, 464k on Peacock, and 328k on Telemundo. Notably, the top 5 Premier League most-watched matches are from 2023.
• The Premier League will end the year +7% on NBC YOY. +1% on USA.
• Full YE 2023 analysis next week.
----------
US TV Viewership: DEC 18 - 26 [EXTENEDED WEEK] |
| | | |
| PREMIER LEAGUE | | |
| LIGA MX (Mexican Soccer) | | |
| MAJOR LEAGUE SOCCER | | |
| | | |
Viewers (000) | Event/Game | Network | Date |
1,493 | NBC PREMIER LEAGUE: ARSENAL/LIVERPOOL | NBC | 12/23 |
838 | PREMIER LEAGUE: ASTON VILLA/MAN UNITED | USA | 12/26 |
756 | PREMIER LEAGUE: LIVERPOOL/BURNLEY | USA | 12/26 |
595 | PREMIER LG LIVE STUDIO: N/A | USA | 12/26 |
532 | PREMIER LEAGUE: FULHAM/BOURNEMOUTH | USA | 12/26 |
520 | PREMIER LG LIVE STUDIO: N/A | USA | 12/26 |
503 | PREMIER LEAGUE: NEWCASTLE/LUTON TOWN | USA | 12/23 |
464 | PEACOCK PREMIER LEAGUE: ARSENAL/LIVERPOOL | PEACOCK | 12/23 |
403 | PREMIER LEAGUE: CHELSEA/WOLVES | USA | 12/24 |
352 | PREMIER LEAGUE: MAN UNITED/WEST HAM | USA | 12/23 |
345 | PREMIER LG LIVE STUDIO: N/A | USA | 12/26 |
336 | PREMIER LEAGUE: SHEFFIELD/ASTON VILLA | USA | 12/22 |
328 | LIGA PREMIER: ARSENAL/LIVERPOOL | TEL | 12/23 |
315 | PREMIER LEAGUE GOAL ZONE: N/A | USA | 12/26 |
282 | PREMIER LEAGUE: NOTTINGHAM/NEWCASTLE | USA | 12/26 |
269 | PREMIER LEAGUE: BRIGHTON/CRYSTAL PALACE | USA | 12/21 |
246 | ZONA MIXTA - FRI | TEL | 12/22 |
239 | ZONA MIXTA - SAT | TEL | 12/23 |
225 | PARTIDO AMISTOSO: CLUB AMERICA/BARCELONA | TUDN | 12/21 |
189 | LA LIGA: ALAVES/REAL MADRID | ESPND | 12/21 |
175 | LIGA PREMIER 3ER - SUN: N/A | TEL | 12/24 |
152 | PREMIER LG LIVE STUDIO: N/A | USA | 12/21 |
140 | PREMIER LG LIVE STUDIO: N/A | USA | 12/22 |
138 | LIGA PREMIER: CHELSEA/WOLVES | TEL | 12/24 |
126 | PREMIER LG LIVE STUDIO: N/A | USA | 12/23 |
120 | PREMIER LEAGUE GOAL ZONE: N/A | USA | 12/21 |
119 | PREMIER LG LIVE STUDIO: N/A | USA | 12/26 |
112 | PREMIER LG LIVE STUDIO: N/A | USA | 12/24 |
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.