Liga MX and its Apertura Playoffs take the top two spots this week.
Highlights/Lowlights:
• Tigres v. Pumas pulled an impressive 1.38m viewers on Sunday.
• Arsenal v. Aston Villa tops one million on NBC alone. It puts the 2023/24 PL season at -3% YOY so far. PL on USA is still slightly up 2%.
• Newcastle v. Spurs pulled 636k on USA + 341k on Telemundo. Solid take.
• MLS finished off its first season with Apple by posting 815k on FOX. Without it being on Univision this year I'd estimate that half of that viewership was because of that. I have no Season Pass figure, both Apple and MLS are quiet on it.
• The Bundesliga had a game pop up. 400s again is about par for them over the last few years. Not sure what's going on with the pregame number, but the game itself dropped 300k.
• Lastly, USWNT was sub 200s for their match against China on TRUTV. Not a good number.
----------------
US TV Viewership: DEC 4 - 10 |
| | | |
| PREMIER LEAGUE | | |
| LIGA MX (Mexican Soccer) | | |
| MAJOR LEAGUE SOCCER | | |
| | | |
Viewers (000) | Event/Game | Network | Date |
1,375 | LIGA MX SUN: TIGRES UANL/UNAM+T | UNI | 12/10 |
1,068 | LIGA MX: AMERICA/CLUB ATLETICO SAN LUIS | UNI | 12/9 |
1,009 | PREMIER LEAGUE: ARSENAL/ASTON VILLA | NBC | 12/9 |
815 | MLS CUP: COLUMBUS CREW/LAFC | FOX | 12/9 |
776 | BUNDESLIGA PRE-GAME: | ABC | 12/9 |
715 | FOOTBOL CENTRAL: LIGA MX | UNI | 12/10 |
636 | PREMIER LEAGUE: NEWCASTLE/TOTTENHAM | USA | 12/10 |
466 | PREMIER LEAGUE: CHELSEA/EVERTON | USA | 12/10 |
418 | FUTBOL CENTRAL SAT | UNI | 12/9 |
405 | BUNDESLIGA: BORUSSIA DORTMUND/RB LEIPZIG | ABC | 12/9 |
378 | LIGAMX: SF: CLUB ATLETICO/AMERICA | TUDN | 12/6 |
362 | LIGA MX: UNAM/TIGRES | TUDN | 12/7 |
355 | PREMIER LEAGUE: LIVERPOOL/CRYSTAL PALACE | USA | 12/9 |
352 | PREMIER LEAGUE: BURNLEY/BRIGHTON | USA | 12/9 |
341 | LIGA PREMIER: NEWCASTLE/TOTTENHAM | TEL | 12/10 |
319 | LIGA MX: ATLAS/CHIVAS | TUDN | 12/10 |
303 | PREMIER LEAGUE: WEST HAM/TOTTENHAM | USA | 12/7 |
271 | ZONA MIXTA | TEL | 12/9 |
261 | LIGA PREMIER 3ER: | TEL | 12/10 |
244 | LIGA MX: AMERICA/ATLANTE | TUDN | 12/9 |
235 | LA LIGA: BARCALONA/GIRONA | ESPND | 12/10 |
226 | PREMIER LEAGUE LIVE STUDIO | USA | 12/10 |
198 | PREMIER LEAGUE GOAL ZONE: N/A | USA | 12/10 |
172 | US SOCCER: USWNT/CHINA | TRUTV | 12/5 |
158 | ZONA MIXTA - SUN | TEL | 12/10 |
156 | PREMIER LEAGUE: NOTTINGHAM/FULHAM | USA | 12/6 |
152 | PREMIER LEAGUE STUDIO | USA | 12/6 |
129 | PREMIER LEAGUE STUDIO | USA | 12/9 |
128 | PREMIER LEAGUE: BURNLEY/WOLVES | USA | 12/5 |
126 | LA LIGA: REAL BETIS/REAL MADRID | ESPND | 12/9 |
126 | FUTBOL CENTRAL: | TUDN | 12/6 |
124 | FUTBOL CENTRAL | TUDN | 12/10 |
123 | PREMIER LEAGUE STUDIO | USA | 12/5 |
118 | FUTBOL CENTRAL: | TUDN | 12/7 |
----------------
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
No comments:
Post a Comment