Toronto enters this season after a flat 2018. Much of the talent they had in their outstanding 2017 was still there, but the motivation to climb that mountain again last year just wasn't there. Compounding that was an oft-injured Víctor Vázquez.
Vazquez appears to be moving on to Al Arabi in Qatar at the moment, so I'm removing him from the roster. With that, Toronto do not have a suitable replacement. Some believe that Jay Chapman, a 25-year-old Canadian who appears to be able to hold his own but is far from a solid starting MLS player and even farther still from Vazquez's quality.
This creates a hole for an otherwise good team. Manager
Greg Vanney is not afraid to shuffle up his tactics and approach to games, therefore it is possible that he will try and cover that hole by moving
Jonathan Osorio or
Marky Delgado centrally and moving
Nick DeLeon or even
Auro in the midfield. Five in the back with two wingers is also on the table.
-->
| | Player Ratings (avg) | TransferMarkt Value (000) |
| Team | Starters | Bench | Starters | Bench |
1 | ATL | 70.9 | 65.9 | $ 52,497 | $ 6,067 |
2 | TFC | 70.5 | 65.7 | $ 25,027 | $ 4,315 |
3 | NYR | 69.7 | 64.9 | $ 20,192 | $ 3,745 |
4 | CLB | 69.3 | 66.2 | $ 24,671 | $ 4,180 |
5 | NER | 68.7 | 64.5 | $ 13,278 | $ 5,115 |
6 | PHI | 68.0 | 56.1 | $ 10,339 | $ 5,297 |
7 | FCC | 67.5 | 64.7 | $ 11,014 | $ 4,383 |
As things sit right now, TFC is set up to have a fine season. So much depends on how motivated the group is. With some front office changes (namely
Tim Bezbatchenko going to Columbus) and a little bit of uncertainty about the futures of
Jozy Altidore and
Sebastian Giovinco, that motivation might be leaving the room.
MLS teams have a hard time keeping this many high paid players together for long. It's going to be a wait and see. MLSE has a bottomless pit of money, but with the team stinking up the place last year it won't be surprising to see this team look completely different come summer if things are going their way.
-->
Rating | Name | Position | FM19 | FIFA | WS |
79 | Sebastian Giovinco | Second Striker | 79 | 82 | 75 |
76 | Michael Bradley | Central Midfield | 76 | 77 | 67 |
71 | Gregory van der Wiel | Right-Back | 71 | 74 | 66 |
71 | Drew Moor | Centre-Back | 71 | 72 | 67 |
71 | Jozy Altidore | Centre-Forward | 71 | 77 | 66 |
70 | Laurent Ciman | Centre-Back | 70 | 75 | 70 |
70 | Jonathan Osorio | Left Midfield | 67 | 70 | 71 |
69 | Justin Morrow | Left-Back | 66 | 71 | 69 |
68 | Auro | Right-Back | 65 | 68 | 70 |
68 | Nick Hagglund | Centre-Back | 64 | 68 | 68 |
67 | Eriq Zavaleta | Centre-Back | 67 | 68 | 66 |
67 | Marky Delgado | Central Midfield | 66 | 68 | 67 |
67 | Alex Bono | Goalkeeper | 67 | 69 | 66 |
66 | Chris Mavinga | Left-Back | 66 | 73 | 66 |
66 | Jay Chapman | Central Midfield | 66 | 64 | 66 |
65 | Jordan Hamilton | Centre-Forward | 63 | 65 | 65 |
65 | Nick DeLeon | Right-Back | 63 | 65 | 70 |
64 | Ashtone Morgan | Left-Back | 65 | 64 | 62 |
63 | Tsubasa Endoh | Right Winger | 63 | 0 | 66 |
62 | Jon Bakero | Centre-Forward | 63 | 62 | 62 |
61 | Caleb Patterson | Goalkeeper | 61 | 64 | 0 |
60 | Ayo Akinola | Centre-Forward | 55 | 60 | 61 |
60 | Liam Fraser | Defensive Midfield | 58 | 60 | 64 |
60 | Ryan Telfer | Left Winger | 57 | 60 | 65 |
55 | Julian Dunn-Johnson | Centre-Back | 55 | 51 | 61 |
54 | Aidan Daniels | Left Winger | 54 | 51 | 61 |
0 | Adam Wilson | Defensive Midfield | 0 | 0 | 0 |
0 | Griffin Dorsey | Centre-Forward | 0 | 0 | 0 |
0 | Patrick Bunk Andersen | Centre-Back | 47 | 0 | 0 |
No comments:
Post a Comment