Here are the average cable viewership numbers by MLS team (post-restart June) for ESPN, ESPN2, and FS1. (TUDN, Fox Deportes, ESPN Deportes below.)
Average viewership for TUDN, Fox Deportes, and ESPN Deportes.
Here are the average cable viewership numbers by MLS team (post-restart June) for ESPN, ESPN2, and FS1. (TUDN, Fox Deportes, ESPN Deportes below.)
AVG Viewership (000) | Team | X on Cable (ESPN, ESPN2, FS1) |
270 | PHILADELPHIA | 5 |
247 | FC DALLAS | 2 |
232 | SEATTLE | 10 |
230 | MINNESOTA | 6 |
217 | LAFC | 10 |
215 | PORTLAND | 13 |
205 | SPORTING KC | 7 |
202 | ORLANDO CITY | 10 |
197 | DC UNITED | 2 |
190 | CINCINNATI | 3 |
189 | REAL SALT LAKE | 4 |
184 | VANCOUVER | 2 |
184 | COLORADO | 4 |
181 | NEW ENGLAND | 5 |
174 | TORONTO | 4 |
169 | COLUMBUS | 5 |
168 | ATLANTA | 4 |
166 | NASHVILLE | 6 |
163 | LA GALAXY | 5 |
155 | SAN JOSE | 7 |
152 | NY RED BULLS | 1 |
150 | MONTREAL | 4 |
140 | HOUSTON | 2 |
135 | NYCFC | 3 |
132 | CHICAGO | 3 |
130 | MIAMI | 6 |
Average viewership for TUDN, Fox Deportes, and ESPN Deportes.
AVG Viewership (000) | Team | X on TUDN, FOX DEPORTES, ESPN DEPORTES |
102 | FC DALLAS | 1 |
99 | HOUSTON | 3 |
94 | PHILADELPHIA | 2 |
93 | SAN JOSE | 2 |
90 | MINNESOTA | 1 |
90 | PORTLAND | 2 |
90 | MIAMI | 1 |
86 | LA GALAXY | 3 |
86 | NY RED BULLS | 2 |
78 | LAFC | 4 |
72 | COLUMBUS | 2 |
68 | NYCFC | 2 |
62 | VANCOUVER | 2 |
57 | ATLANTA | 3 |
0 | SEATTLE | 0 |
0 | SPORTING KC | 0 |
0 | ORLANDO CITY | 0 |
0 | DC UNITED | 0 |
0 | CINCINNATI | 0 |
0 | REAL SALT LAKE | 0 |
0 | COLORADO | 0 |
0 | NEW ENGLAND | 0 |
0 | TORONTO | 0 |
0 | NASHVILLE | 0 |
0 | MONTREAL | 0 |
0 | CHICAGO | 0 |
No comments:
Post a Comment