MLS is in the middle getting out of the way of one summer tournament or another at the moment, but it gives us some time to take a step back and take a look at a few performance metrics.
First up is non-penalty goals + assist leaders, thus far (with some extended info!) with a minimum of 900 minutes. "NPG+A" is a simple measurement that's a little worn, but an important one to monitor, non-the-less.
NPG+A p90 | NAME | TEAM | NPG | A | MINS | WAGE | Birthplace | Age |
1.00 | Joao Plata | RSL | 4 | 6 | 902 | $175,000 | Guayaquil, Ecuador | 24 |
0.95 | Sacha Kljestan | NYR | 2 | 10 | 1142 | $687,500 | Huntington Beach, California | 30 |
0.90 | Sebastian Giovinco | TFC | 6 | 5 | 1101 | $7,115,556 | Turin, Italy | 29 |
0.85 | Ignacio Piatti | MTL | 8 | 3 | 1169 | $425,000 | General Baldissera, Argentina | 31 |
0.79 | Kevin Molino | NYCFC | 5 | 3 | 909 | $121,400 | Carenage, Trinidad & Tobago | 25 |
0.79 | Fanendo Adi | PDX | 7 | 2 | 1027 | $712,500 | Lagos, Nigeria | 25 |
0.78 | Mike Magee | LAG | 5 | 3 | 925 | $250,000 | Long Grove, Illinois | 31 |
0.78 | Chris Pontius | PHI | 5 | 4 | 1042 | $411,000 | Yorba Linda, California | 29 |
0.78 | Gyasi Zardes | LAG | 4 | 4 | 929 | $472,500 | Hawthorne, California | 24 |
0.77 | Bradley Wright-Phillips | NYR | 8 | 2 | 1164 | $710,000 | Lewisham, England | 31 |
0.77 | Dominic Oduro | MTL | 4 | 5 | 1058 | $235,000 | Pramso, Ghana | 30 |
0.65 | Thomas McNamara | NYCFC | 3 | 4 | 969 | $85,000 | West Nyack, New York | 25 |
0.60 | Sébastien Le Toux | PHI | 2 | 4 | 906 | $310,228 | Rennes, France | 32 |
0.60 | Mike Grella | NYR | 4 | 3 | 1058 | $155,000 | Glen Cove, New York | 29 |
This year we are seeing, at least in the early going, goals coming from more players. Noticeably less top heavy this year vs. previous. General observation, but we usually see more players over the magical Helltown number of 0.60 (an attacking player of which I deem "Good").
Another observation is that there aren't any grossly underpaid players popping up at the top. Thomas McNamara is performing well in the metric and only at $85k, but we usually see a handful of guys up here in the under $100k club.
A couple more call-outs:
- Giovinco is have one of those MLS seasons were you feel he knows he's proved what he can do and on his way out.
- Good to see Chris Pontius on this list. Hopeful that he's finally fully returned from injury.
- NY Red Bull players benefitting from the freakshow vs. NYCFC.
- Last year Kei Kamara and Ethan Finlay were bouncing around the top 10 all year. No Crew SC players so far this year. Ola Kamara (4 goals in 410 mins) still has a few minutes to go before he pops up over 900.
All for now. There's still a little over half the season to play.
No comments:
Post a Comment