Major League Soccer is finally open for business on the transfer market.
In the past MLS would keep a large percentage of the transfer fee as well as training and solidarity payments (which they would actually shave off the price for the buyer). It's only in the past couple of years that the league has opened up. It was a big transfer fee for Vancouver Whitecap Alphonso Davies in 2018 that opened a lot of eyes and changed Don Garber's approach. With this change, MLS is now making a concerted effort to put young players out front in hopes to hook a big club.
Below is a list of MLS players under the age of 21 as rated by three different systems.
1. Helltown Player Ratings
2. SofaScore
3. WhoScored
What I've done is simply taken the middle number of the three to sort these players.
Score | Name(2) | Age | Team | Pos | H | S | W |
7.53 | Joshua Atencio | 19 | SEA | MF | 4.57 | 7.6 | 7.53 |
7.21 | Cade Cowell | 17 | SJE | FW | 7.05 | 7.33 | 7.21 |
7.20 | Julian Araujo | 19 | LAG | DF,FW | 6.44 | 7.2 | 7.38 |
7.06 | Gianluca Busio | 18 | SKC | MF,FW | 6.72 | 7.15 | 7.06 |
6.99 | James Sands | 20 | NYC | DF,MF | 6.68 | 7.02 | 6.99 |
6.93 | Caden Clark | 17 | NYR | FW,MF | 6.69 | 7.1 | 6.93 |
6.87 | Cole Bassett | 19 | COL | MF | 6.46 | 6.92 | 6.87 |
6.83 | Leon Flach | 20 | PHI | MF | 5.42 | 7.05 | 6.83 |
6.79 | Frankie Amaya | 20 | NYR | MF | 3.83 | 7 | 6.79 |
6.76 | George Bello | 19 | ATL | DF | 6.26 | 6.76 | 6.8 |
6.71 | Kwadwo Opoku | 19 | LAF | FW | 4.12 | 6.78 | 6.71 |
6.68 | David Ochoa | 20 | RSL | GK | 6.71 | 6.68 | 6.29 |
6.60 | Kevin Paredes | 18 | DCU | MF | 1.6 | 7 | 6.6 |
6.51 | Dante Sealy | 18 | FCD | FW | 2.42 | 6.97 | 6.51 |
6.51 | Adam Esparza | 19 | LAG | MF | 4.03 | 6.7 | 6.51 |
6.51 | Jahkeele Marshall-Rutty | 16 | TFC | FW,MF | 1.85 | 6.95 | 6.51 |
6.46 | Tanner Tessmann | 19 | FCD | MF | 4.12 | 6.6 | 6.46 |
6.45 | Moses Nyeman | 17 | DCU | MF | 3.56 | 6.78 | 6.45 |
6.44 | John Pulskamp | 20 | SKC | GK | 5.74 | 6.68 | 6.44 |
6.43 | Luke Singh | 20 | TFC | DF | 3.26 | 6.7 | 6.43 |
6.42 | Wikelman Carmona | 18 | NYR | FW | 2.02 | 6.9 | 6.42 |
6.42 | Danny Leyva | 18 | SEA | MF | 3.66 | 6.73 | 6.42 |
6.40 | Álvaro Barreal | 20 | FCC | MF | 3.5 | 6.5 | 6.4 |
6.40 | Andres Jasson | 19 | NYC | DF,FW | 4.65 | 6.6 | 6.4 |
6.36 | Ricardo Pepi | 18 | FCD | FW | 3.32 | 6.68 | 6.36 |
6.36 | Julián Carranza | 20 | MIA | FW | 1.64 | 6.8 | 6.36 |
6.35 | Daniel Pereira | 20 | ATX | MF | 4.49 | 6.74 | 6.35 |
6.35 | Jonathan Perez | 18 | LAG | FW | 1.56 | 6.6 | 6.35 |
6.34 | Kaveh Rad | 19 | SKC | DF | 2.87 | 6.65 | 6.34 |
6.33 | Franco Ibarra | 20 | ATL | MF,FW | 3.94 | 6.65 | 6.33 |
6.33 | Brian Gutiérrez | 17 | CHI | MF,FW | 1.62 | 6.75 | 6.33 |
6.33 | Edwin Cerrillo | 20 | FCD | MF | 2.03 | 6.6 | 6.33 |
6.33 | Efrain Alvarez | 18 | LAG | FW,MF | 3.42 | 6.7 | 6.33 |
6.32 | Jack McGlynn | 17 | PHI | MF | 3.16 | 6.57 | 6.32 |
6.29 | Tayvon Gray | 18 | NYC | DF | 2.3 | 6.7 | 6.29 |
6.29 | Andrés Perea | 20 | ORL | MF,FW | 4.52 | 6.54 | 6.29 |
6.27 | Erik López | 19 | ATL | FW | 3.82 | 6.73 | 6.27 |
6.27 | Chinonso Nnamdi | 20 | CHI | FW | 2.51 | 6.38 | 6.27 |
6.26 | Szabolcs Schön | 20 | FCD | FW | 2.25 | 6.6 | 6.26 |
6.26 | Noble Okello | 20 | TFC | MF | 2.47 | 6.5 | 6.26 |
6.21 | Sunusi Ibrahim | 18 | MTL | FW,MF | 2.08 | 6.7 | 6.21 |
6.21 | Cameron Harper | 19 | NYR | FW | 2.26 | 6.65 | 6.21 |
6.20 | Ralph Priso-Mbongue | 18 | TFC | MF | 3 | 6.55 | 6.2 |
6.20 | Jordan Perruzza | 20 | TFC | FW | 1.67 | 6.7 | 6.2 |
6.18 | Javier Casas | 18 | CHI | MF | 1.38 | 6.5 | 6.18 |
6.17 | Cameron Dunbar | 18 | LAG | MF,FW | 2.55 | 6.5 | 6.17 |
6.15 | Patrick Weah | 17 | MIN | FW | 1.46 | 6.8 | 6.15 |
6.13 | Chris Gloster | 20 | NYC | DF | 2.24 | 6.7 | 6.13 |
6.11 | Joshua Penn | 20 | MIA | FW | 1.72 | 6.55 | 6.11 |
6.07 | Ethan Dobbelaere | 18 | SEA | MF,FW | 3.31 | 6.5 | 6.07 |
6.03 | Sebastian Berhalter | 20 | ATX | MF | 2.28 | 6.5 | 6.03 |
6.03 | Bryce Duke | 20 | LAF | FW | 2.08 | 6.55 | 6.03 |
6.01 | Kamron Habibullah | 17 | VAN | MF | 2.09 | 6.3 | 6.01 |
6.00 | Quinn Sullivan | 17 | PHI | FW | 2.23 | 6.5 | 6 |
6.00 | Jayden Nelson | 18 | TFC | FW | 2.19 | 6 | 6.19 |
5.95 | Hunter Sulte | 19 | PDX | GK | 2.5 | 6.05 | 5.95 |
5.93 | Edison Azcona | 17 | MIA | FW | 1.85 | 6.43 | 5.93 |
5.89 | Isaac Atanga | 20 | FCC | MF | 0.61 | 6.45 | 5.89 |
5.89 | Zico Bailey | 20 | FCC | MF | 0 | 6.2 | 5.89 |
4.34 | Reed Baker-Whiting | 16 | SEA | MF | 2.67 | - | 6 |
4.07 | John Tolkin | 18 | NYR | DF | 1.86 | - | 6.28 |
4.03 | Cameron Duke | 20 | SKC | DF | 1.89 | - | 6.17 |
3.93 | Oliver Larraz | 19 | COL | MF | 1.85 | - | 6 |
The MLS season is just 15% complete, but there's enough to start pulling out the better players. I'll have more on this list as time marches on.
No comments:
Post a Comment