Below is a look at changes in Pay-TV over the last 12 months.
The 2023 number includes live streaming services like YouTubeTV. 2022 does not include YTTV for the following networks ESPN Deportes, ESPNU, TBS, TNT, truTV, TUDN and USA, meaning their losses are greater than reported here.
I'll tease out the soccer networks first (in 000s)...
% Change | Network | Dec. 2022 | Dec. 2023 | Change |
-18% | belN Sport | 10,985 | 8,970 | -2,015 |
-17% | belN Sport Espanol | 7,455 | 6,152 | -1,303 |
-15% | ESPN Deportes | 12,068 | 10,223 | -1,845 |
-8% | Fox Deportes | 13,511 | 12,426 | -1,085 |
-7% | TUDN | 32,817 | 30,580 | -2,237 |
-6% | USA | 75,238 | 71,059 | -4,179 |
-5% | FS2 | 53,748 | 51,008 | -2,740 |
-5% | FS1 | 73,748 | 70,404 | -3,344 |
-7% | Total Change | 279,570 | 260,822 | -18,748 |
Here are the rest of the sports-related channels.
% Change | Network | Dec. 2022 | Dec. 2023 | Change |
-26% | MLB Network | 42,278 | 31,163 | -11,115 |
-18% | belN Sport | 10,985 | 8,970 | -2,015 |
-17% | belN Sport Espanol | 7,455 | 6,152 | -1,303 |
-15% | ESPN Deportes | 12,068 | 10,223 | -1,845 |
-9% | Tennis Channel | 41,750 | 37,836 | -3,914 |
-8% | Fox Deportes | 13,511 | 12,426 | -1,085 |
-7% | TUDN | 32,817 | 30,580 | -2,237 |
-6% | Golf Channel | 62,715 | 59,001 | -3,714 |
-6% | TBS | 75,406 | 71,142 | -4,264 |
-6% | Total Multichannel: | 78,970 | 74,509 | -4,461 |
-6% | TNT | 75,262 | 71,037 | -4,225 |
-6% | USA | 75,238 | 71,059 | -4,179 |
-6% | TruTV | 72,029 | 68,048 | -3,981 |
-5% | ESPN | 74,233 | 70,234 | -3,999 |
-5% | ESPN2 | 74,215 | 70,233 | -3,982 |
-5% | FS2 | 53,748 | 51,008 | -2,740 |
-5% | FS1 | 73,748 | 70,404 | -3,344 |
-4% | Big Ten Network | 49,563 | 47,502 | -2,061 |
-4% | ESPNU | 51,871 | 49,919 | -1,952 |
-3% | NBA TV | 38,372 | 37,319 | -1,053 |
-1% | NFL Network | 52,563 | 52,282 | -281 |
1% | Total U.S. TV Homes: | 123,800 | 125,000 | 1,200 |
No comments:
Post a Comment