The USWNT match vs. the Netherlands tops a busy mid-summer week of soccer on US television.
Highlights/Lowlights:
• The WWC is about to leave the Group Stages behind and outside of the USA, there has been a measurable dropoff from 2019. Kickoff times, obviously, are the driver behind the dip, but overall I'm mildly surprised it's doing "okay."
• Playing at the same time is the "Leagues Cup" and FS1 finally pulls a couple numbers. Both below 200k. This makes 2/8 that have had any interest on Eng-lang TV. Young viewers are likely watching on MLS Season Pass, but it is a noticeable drop from regular season games.
• Over on Univision, the Leagues Cup is averaging about what Liga MX pulls (800s) on *an average* weekend. Without the Messi match, these games have been low, comparatively (500s). Again, I'm sure there's a % watching on Season Pass, but not sure it's much of anything on the Span-lang side.
• A preseason summer PL friendly pulled 546k on NBC. That's about 300k off what a season match pulls. Speaking of, we are only a week away from the start of the 2023-24 season.
----------
US TV Viewership: JULY 24 - 30 |
| | | |
| PREMIER LEAGUE | | |
| LIGA MX (Mexican Soccer) | | |
| MAJOR LEAGUE SOCCER | | |
| | | |
Viewers (000) | Event/Game | Network | Date |
6,430 | FIFA WMN WC GS: USA VS NETHERLANDS | FOX | 7/26 |
1,165 | FIFA WMN WC GS: USA VS NETHERLANDS | TEL | 7/26 |
887 | FIFA WOM WORLD CUP GS L: ARGENTINA/S AFRICA | FS1 | 7/27 |
781 | FIFA WMN WC GS: PANAMA VS JAMAICA | FOX | 7/29 |
751 | LEAGUES CUP PT: PUMAS VS DC UNITED | UNI | 7/29 |
725 | LEAGUES CUP THU: AMERICA VS ST. LOUIS CITY | UNIMAS | 7/27 |
661 | FIFA WOM WORLD CUP: COLOMBIA/KOREA REP | FS1 | 7/24 |
624 | LEAGUES CUP PT: CRUZ AWL VS ATLANTA | UNI | 7/29 |
597 | FIFA WMN WC GS: KOREA REPUBLIC VS | FOX | 7/29 |
589 | FIFA WMN WC GS: FRANCE VS BRAZIL | FOX | 7/29 |
557 | LEAGUES CUP PT: MONTERREY VS SEATTLE | UNIMAS | 7/30 |
546 | NBC PL SUMMER: FULHAM AT CHELSEA | NBC | 7/30 |
448 | LEAGUES CUP TUE: SANTOS LAGUNA VS HOUSTON | UNIMAS | 7/25 |
399 | FIFA WMN WC GS: SWITZERLAND VS NEW | FOX | 7/29 |
384 | FIFA WOM WORLD CUP GS L: GERMANY/COLOMBIA | FS1 | 7/30 |
336 | FIFA WOM WORLD CUP GS L: CANADA/IRELAND | FS1 | 7/26 |
325 | FIFA WWC HIGHLIGHTS: 5 | FS1 | 7/24 |
308 | FIFA WOM WORLD CUP GS L: ENGLAND/DENMARK | FS1 | 7/28 |
289 | FIFA WOM WORLD CUP GS L: AUSTRALIA/NIGERIA | FS1 | 7/27 |
277 | FIFA WWC LIVE L: 32 | FS1 | 7/24 |
276 | LEAGUES CUP THU: AMERICA VS. ST. LOUIS CITY | TUDN | 7/27 |
264 | FIFA WOM WORLD CUP GS L: CHINA PR/HAITI | FS1 | 7/28 |
242 | FIFA WOM WORLD CUP: NEW ZEALAND/PHILIPPINES | FS1 | 7/24 |
241 | INTERNATIONAL SOCCER: MAN UNITED/DORTMUND | ESPN2 | 7/30 |
234 | FIFA WOM WORLD CUP GS L: BRAZIL/PANAMA | FS1 | 7/24 |
223 | LEAGUES CUP PT: MONTERREY / SEATTLE | TUDN | 7/30 |
216 | PL SUMMER SERIES: BRENTFORD/ASTON VILLA | USA | 7/30 |
208 | FIFA WMN WC GS: FRANCE VS BRAZIL | FOX | 7/28 |
206 | FIFA-FEM-23-23-: EE.UU. VS. PAISES BAJOS | UVRSO | 7/26 |
202 | LEAGUES CUP: PUMAS UNAM / DC UNITED TUDN | TUDN | 7/29 |
201 | FIFA WOM WORLD CUP GS L: JAPAN/COSTA RICA | FS1 | 7/25 |
183 | FIFA WOM WORLD CUP GS L: GERMANY/COLOMBIA | FS1 | 7/29 |
180 | FIFA WOM WORLD CUP GS L: ENGLAND/DENMARK | FS1 | 7/27 |
180 | LEAGUES CUP LF: TIGRES UANL VS. PORTLAND | TUDN | 7/26 |
176 | FIFA-FEM-23-16-: COLOMBIA VS. REP DE COREA | UVRSO | 7/24 |
176 | LEAGUES CUP TUE: SANTOS LAGUNA V HOUSTON | TUDN | 7/25 |
173 | LEAGUES CUP L: CLUB AMERICA/ST LOUIS CITY | FS1 | 7/27 |
169 | FIFA WWC TONIGHT L: 47 | FS1 | 7/28 |
162 | FIFA WOM WORLD CUP GS L: SWEDEN/ITALY | FS1 | 7/28 |
158 | FIFA WOM WORLD CUP: SWITZERLAND/NORWAY | FS1 | 7/24 |
156 | FIFA WOM WORLD CUP GS L: SPAIN/ZAMBIA | FS1 | 7/25 |
142 | LEAGUES CUP L: CF MONTERREY/SEATTLE | FS1 | 7/30 |
139 | INTERNATIONAL SOCCER: MAN UNITED/WREXHAM | ESPN2 | 7/25 |
132 | FIFA WWC TONIGHT L: 40 | FS1 | 7/24 |
127 | FIFA WWC TONIGHT L: 41 | FS1 | 7/25 |
125 | FIFA WWC HIGHLIGHTS: 9 | FS1 | 7/28 |
89 | FIFA WWC TONIGHT L: 42 | FS1 | 7/26 |
Sources: Sports Media Watch, Spoiler TV
----------------
Note: My primary source for this data has changed from ShowBuzzDaily to a combination of Sports Media Watch and Spoiler TV. Bear with me while I get my hands around providing this data. Thank you.
No comments:
Post a Comment