Club America takes the top two viewership spots last week.
Highlights/Lowlights:
• Club America continues its dominance over the rest (including the rest of Liga MX) this week.
• The Premier League returned after a week of the Queen's Funeral with a quiet week. A handful of teams were still off due to the scheduled events.
• Their was some interest on Span-lang TV in the Campeones Cup (759k) but almost none on Eng-lang (111k). Without looking, that likely the largest difference for one event in both languages.
• The MLS game that started on ESPN directly up against the NFL only pulled 229k.
• Most leagues are off this weekend due to the international break. MLS, of course, has a match during this break as well as a couple "Leagues Cup" games that snuck up on me.
------------------------
US TV Viewership: Soccer Programs Sep 13-19 |
| | | |
| PREMIER LEAGUE | | |
| LIGA MX | | |
| MAJOR LEAGUE SOCCER | | |
| | | |
Viewers (000) | Event/Game | Network | Date |
1,427 | LIGA MX SAT: AMERICA / GUADALAJARA | UNIVISION | 9/17 |
1,106 | LIGA MX WED: AMERICA / SANTOS | UNIVISION | 9/14 |
816 | NBC PREMIER LEAGUE: LEICESTER V TOTTENHAM | NBC | 9/17 |
759 | CAMPEONES CUP 2022 9/14: NYCFC / ATLAS | UNIVISION | 9/14 |
603 | LIGA MX SUN: UNAM / CRUZ AZUL | UNIVISION | 9/18 |
473 | LIGA MX SAT: AMERICA / GUADALAJARA | TUDN | 9/17 |
330 | PREMIER LEAGUE L: MANCHESTER CITY/WOLVES | USA | 9/17 |
325 | PREMIER LEAGUE L: WEST HAM/EVERTON | USA | 9/18 |
315 | PREMIER LEAGUE L: BOURNEMOUTH/NEWCASTLE | USA | 9/17 |
310 | LIGA MX WED: AMERICA / SANTOS | TUDN | 9/14 |
281 | PREMIER LEAGUE L: ARSENAL/BRENTFORD | USA | 9/18 |
273 | UEFA CHAMPIONS LEAGUE: BAYERN / BARCELONA | TUDN | 9/13 |
265 | FUTBOL ESTELAR CHIVAS: GUADA VS TIGRES | UNIVERSO | 9/13 |
253 | UEFA CHAMPIONS LEAGUE 2: REAL / RB LEIPZIG | TUDN | 9/14 |
250 | PREMIER LG LIVE STUDIO | USA | 9/18 |
243 | PREMIER LG LIVE STUDIO | USA | 9/17 |
233 | LIGA MX L: LEON / QUERETARO | TUDN | 9/18 |
229 | MLS REGULAR SEASON L: COLUMBUS/PORTLAND | ESPN | 9/18 |
219 | PREMIER LG LIVE STUDIO | USA | 9/17 |
203 | PREMIER LEAGUE GOAL ZONE | USA | 9/18 |
181 | LIGA MX SUN: UNAM / CRUZ AZUL | TUDN | 9/18 |
160 | PREMIER LG LIVE STUDIO | USA | 9/17 |
159 | PREMIER LEAGUE L: SOUTHAMPTON/ASTON VILLA | USA | 9/16 |
134 | CAMPEONES CUP 2022 9/14: NYFC / ATLAS | TUDN | 9/14 |
119 | LIGA MX L: CLUB ATLETICO SAN LUIS V PACHUCA | TUDN | 9/18 |
111 | CAMPEONES CUP L: NYCFC/ATLAS | ESPN2 | 9/14 |
79 | LIGA MX: MONTERREY VS ATLAS | FOXD | 9/17 |
72 | UEFA EUROPA LEAGUE L: AS ROMA / HJK HELSINKI | TUDN | 9/15 |
63 | LIGUE 1 – L: LYON VS. PARIS SAINT GERMAIN | BEIN | 9/18 |
62 | LIGA PREMIER: TOTTENHAM VS LEICESTER CITY | UNIVERSO | 9/17 |
62 | FUTBOL ESTEL CHIVAS EXTRA | UNIVERSO | 9/13 |
60 | MAJOR LEAG SOCCER DT SAT: ATLANTA / PHIL | TUDN | 9/17 |
53 | CONCACAF LEAGUE L: CD OLIMPIA/DIRIANGEN | TUDN | 9/15 |
52 | MEXICAN FIRST DIVISION L: SANTOS LAG/JUAREZ | ESPND | 9/18 |
51 | LIGUE 1 – L: LYON VS. PARIS SAINT GERMAIN | BEIN ESP | 9/18 |
50 | LIGA MX: TIJUANA VS NECAXA | FOXD | 9/18 |
sources: showbuzzdaily, spoilertv, helltown (analysis)
---------------
Leaderboard for Eng-lang viewership YTD. Pay-TV includes live streaming services such as YouTubeTV and Hulu.
000s | Program - Broadcast | # | | 000s | Program - Pay TV | # |
964 | UEFA Champions League | 14 | | | | |
| | | | 869 | World Cup Qualifier - C | 3 |
| | | | 866 | USMNT | 1 |
860 | Premier League | 15 | | | | |
490 | La Liga | 2 | | | | |
486 | MLS - ABC | 9 | | | | |
484 | FA Women's Super Leag | 1 | | | | |
474 | Bundesliga | 2 | | | | |
456 | USWNT | 2 | | | | |
446 | MLS - FOX | 6 | | | | |
| | | | 426 | Premier League | 108 |
403 | NWSL | 5 | | | | |
| | | | 394 | CONCACAF Nations Le | 1 |
| | | | 292 | World Cup Qual - UEFA | 4 |
| | | | 282 | USWNT | 4 |
| | | | 241 | MLS - ESPN | 22 |
| | | | 240 | EPL - Studio | 150 |
| | | | 229 | UEFA Women's Euro | 22 |
| | | | 206 | Bundesliga | 2 |
| | | | 195 | World Cup Qual - Playoff | 1 |
| | | | 194 | General Soccer | 11 |
| | | | 164 | UEFA Nations League | 16 |
| | | | 155 | Concacaf Champs Leag | 7 |
| | | | 144 | MLS - FS1 | 25 |
| | | | 133 | USL | 3 |
| | | | 118 | FIFA Club World Cup | 1 |
| | | | 115 | CONCACAF U20 | 3 |
| | | | 111 | Campeones Cup | 1 |
| | | | 81 | Women's Copa America | 1 |
| | | | 42 | Ligue 1 | 6 |
No comments:
Post a Comment