The table below shows the top 25 Eng-lang soccer events/programs on TV this year, so far (Jan 1 - May 9). This is sorted by Rating, not Viewership. Rating is the share of TVs tuned into that particular program at that particular time.
-------------------
Count:
13 - UEFA Champions League
10 - Premier League
1 - NWSL
1 - World Cup Qual: Concacaf
-------------------
Rating | 000s | Event/Game | Network | Date |
0.65 | 1,275 | NBC PREMIER LEAGUE TOTTENHAM AT MAN CITY | NBC | 2/19 |
0.62 | 1,110 | UEFA CHAMP LEAGUE-SEMI: REAL V MAN CITY | CBS | 5/4 |
0.60 | 993 | UEFA CHAMPIONS LEAGUE-SEMI: MAN CITY V REAL | CBS | 4/26 |
0.58 | 995 | NBC PREMIER LEAGUE | NBC | 1/15 |
0.55 | 945 | NBC PREMIER LEAGUE - MAN CITY AT SOUTHAMPTON | NBC | 1/22 |
0.54 | 904 | UEFA CHAMP LEAGUE-QTRS: REAL V CHELSEA | CBS | 4/12 |
0.54 | 850 | UEFA CHAMP LEAGUE-QTRS: CHELSEA VS REAL MADRID | CBS | 4/6 |
0.53 | 944 | NBC PREMIER LEAGUE: MAN UNITED V BRIGHTON | NBC | 5/7 |
0.52 | 856 | UEFA CHAMP LEAGUE - ATHLETICO / MAN UNITED | CBS | 2/23 |
0.52 | 456 | NWSL CHALLENGE CUP: SANDIEGO FC V ANGEL CITY FC | CBS | 4/2 |
0.51 | 900 | NBC PREMIER LEAGUE WEST HAM AT LIVERPOOL | NBC | 3/5 |
0.51 | 808 | UEFA CHAMP LEAGUE-RND16: REAL VS PSG | CBS | 3/9 |
0.50 | 805 | UEFA CHAMPIONS LEAGUE-SEMI: L'POOL V VILLARREAL | CBS | 4/27 |
0.48 | 759 | UEFA CHAMP LEAGUE-RND16: LIVERPOOL VS INTER | CBS | 3/8 |
0.47 | 769 | UEFA CHAMP LEAGUE-RND16 PSG V REAL | CBS | 2/15 |
0.47 | 727 | UEFA CHAMP LEAGUE-RND16 INTER VS LIVERPOOL | CBS | 2/16 |
0.46 | 750 | NBC PREMIER LEAGUE: TOTTENHAM AT ASTON VILLA | NBC | 4/9 |
0.44 | 777 | UEFA CHAMP LEAGUE - CHELSEA / LILLE | CBS | 2/22 |
0.44 | 658 | UEFA CHAMP LEAGUE-QTRS: MAN CITY V ATLETICO | CBS | 4/5 |
0.42 | 780 | PREMIER LEAGUE: MAN CITY V NORWICH | NBC | 2/12 |
0.42 | 712 | NBC PREMIER LEAGUE: MAN CITY V LEEDS | NBC | 4/30 |
0.41 | 1,036 | WORLD CUP QUALIFIER USA L: USA/PANAMA | FS1 | 3/27 |
0.41 | 721 | UEFA CHAMP LEAGUE-QTRS: LIVERPOOL V BENFICA | CBS | 4/13 |
0.40 | 1,088 | PREMIER LEAGUE L: LIVERPOOL/MANCHESTER CITY | USA | 4/10 |
0.40 | 624 | PREMIER LEAGUE: TOTTENHAM V BRENTFORD | NBC | 4/24 |
data: showbuzzdaily
homework: helltown
No comments:
Post a Comment