I thought it would be interesting to look at the change in total viewership from the "shut-down" year of 2020 to last year. Common sense might say that leagues had more viewers in 2021, but that's not the case. Take a look (in 000s):
I thought it would be interesting to look at the change in total viewership from the "shut-down" year of 2020 to last year. Common sense might say that leagues had more viewers in 2021, but that's not the case. Take a look (in 000s):
Cumulative Viewership on Cable: % Change from 2020 - 2021 | ||||
League/Event | 2020 | 2021 | Difference | % Change |
NFL | 719,962 | 959,861 | 239,899 | 33% |
NBA | 555,832 | 829,655 | 273,823 | 49% |
CFB | 436,488 | 703,434 | 266,946 | 61% |
College Basketball | 202,416 | 394,362 | 191,946 | 95% |
MLB | 201,031 | 327,643 | 126,612 | 63% |
WWE | 335,929 | 316,942 | -18,987 | -6% |
NASCAR | 199,442 | 201,659 | 2,217 | 1% |
Golf | 121,861 | 131,249 | 9,388 | 8% |
NHL | 93,131 | 110,948 | 17,817 | 19% |
EPL | 91,410 | 108,069 | 16,659 | 18% |
LigaMX | 54,393 | 78,773 | 24,380 | 45% |
AEW | 43,753 | 61,554 | 17,801 | 41% |
Tennis | 31,575 | 53,454 | 21,879 | 69% |
College Softball | 380 | 42,718 | 42,338 | 11142% |
F1 | 21,906 | 37,832 | 15,926 | 73% |
Women's College Basketball | 6,434 | 36,152 | 29,718 | 462% |
UFC | 42,889 | 33,714 | -9,175 | -21% |
College Baseball | 68 | 25,501 | 25,433 | 37401% |
MLS | 17,274 | 15,119 | -2,155 | -12% |
Boxing | 24,492 | 15,116 | -9,376 | -38% |
Cycling | 9,516 | 10,621 | 1,105 | 12% |
UEFA Champions League | 12,549 | 8,300 | -4,249 | -34% |
Indycar | 6,376 | 8,221 | 1,845 | 29% |
Women's College Volleyball | 115 | 7,482 | 7,367 | 6406% |
WNBA | 4,710 | 7,455 | 2,745 | 58% |
USWNT | 1,959 | 6,899 | 4,940 | 252% |
La Liga | 2,441 | 6,792 | 4,351 | 178% |
NHRA | 3,822 | 6,337 | 2,515 | 66% |
Bowling | 2,747 | 4,747 | 2,000 | 73% |
TBT | 2,452 | 4,684 | 2,232 | 91% |
No comments:
Post a Comment