The Premier League returned last week and owned most of the top soccer programs on cable. The u23 Olympic Qualifiers wrapped up with a nice number making it the 5th most watch soccer event on cable YTD (EPL/Manchester games are top 4).
Concacaf Champions League started last night so this is the last week without MLS teams in the list. It'll be two weeks before we see regular-season MLS ratings. Almost there. I'll post up numbers from the CCL on Twitter later today.
2021 is a critical season in regards to television for MLS. More eyes will be on the numbers as the current TV deal (which bundles MLS/USMNT/USWNT) is up in 2022. Will they take a similar hit to numbers as the rest of the major sports in the US, is the question. EPL and some of these other soccer leagues have not seen the slide. We'll see.
------------------------------
US Cable Viewership: Soccer Programs Mar 30 - Apr 5 |
| | | |
Viewers (000) | Event/Game | Network | Date |
673 | SUB 23 OLYMPIC QUALIFIER: HONDURAS / MEXICO | TUDN | Mar 30, 21 |
494 | PREMIER LEAGUE L: BRIGHTON/MAN UNITED | NBCSN | Apr 4, 21 |
451 | PREMIER LEAGUE L: MANCHESTER CITY/LEICESTER | NBCSN | Apr 3, 21 |
433 | PREMIER LEAGUE L: LIVERPOOL/ARSENAL | NBCSN | Apr 3, 21 |
386 | PREMIER LEAGUE L: SHEFFIELD/LEEDS | NBCSN | Apr 3, 21 |
382 | PREMIER LEAGUE L: FULHAM/ASTON VILLA | NBCSN | Apr 4, 21 |
379 | LIGA MX SAT: AMERICA / NECAXA | TUDN | Apr 3, 21 |
350 | LIGA MX L: LEON / TOLUCA | TUDN | Apr 4, 21 |
316 | PREMIER LG LIVE STUDIO | NBCSN | Apr 4, 21 |
314 | PREMIER LEAGUE L: TOTTENHAM/NEWCASTLE | NBCSN | Apr 4, 21 |
304 | PREMIER LG LIVE STUDIO | NBCSN | Apr 3, 21 |
297 | PREMIER LEAGUE L: WEST BROM/CHELSEA | NBCSN | Apr 3, 21 |
297 | PREMIER LG LIVE STUDIO | NBCSN | Apr 3, 21 |
288 | PREMIER LG LIVE STUDIO | NBCSN | Apr 4, 21 |
276 | LIGA MX L: PUEBLA / MAZATLAN | TUDN | Apr 2, 21 |
273 | LIGA MX LF FRI: JUAREZ / CRUZ AZUL | TUDN | Apr 2, 21 |
258 | PREMIER LG LIVE STUDIO | NBCSN | Apr 3, 21 |
210 | FUTBOL CENTRAL L | TUDN | Mar 30, 21 |
205 | LIGA MX L: ATLAS / TIJUANA | TUDN | Apr 3, 21 |
183 | PREMIER LEAGUE GOAL ZONE | NBCSN | Apr 3, 21 |
174 | LIGA MX L: QUERETARO / TIGRES | TUDN | Apr 4, 21 |
168 | LIGA MX | FOX DEP | Apr 3, 21 |
134 | WORLD CUP QUAL MATCHES L: ENGLAND/POLAND | ESPN2 | Mar 31, 21 |
134 | LALIGA SANTANDER-L: SEVILLA VS. ATLETICO | BEIN ESP | Apr 4, 21 |
111 | FUTBOL CENTRAL L | TUDN | Apr 2, 21 |
105 | LIGA MX SUN: UNAM / PACHUCA | TUDN | Apr 4, 21 |
95 | GERMAN BUNDESLIGA L: LEIPZIG/BAYERN | ESPN2 | Apr 3, 21 |
90 | LALIGA SANTANDER MRQ-L: BARCA V VALLADOLID | BEIN ESP | Apr 5, 21 |
74 | FUT-EST-CHIVAS-TEL-UNVSO: GUADA/SANTOS | UNIVERSO | Apr 4, 21 |
57 | LALIGA SANTANDER MRQ-L: REAL MADRID V EIBAR | BEIN ESP | Apr 3, 21 |
51 | LALIGA SANTANDER MRQ-L: REAL MADRID V EIBAR | BEIN SPORT | Apr 3, 21 |
Source: Showbuzzdaily.com
No comments:
Post a Comment