Below is a list of every women's sporting event that got more than 300k viewers since January 1, 2020.
Out of curiosity, I've also included every MLS game (11 of 78 listed here) in the same timeframe that has over 300k.
This is US cable only.
A couple callouts:
1. I didn't know about Women's CBB popularity.
2. There would probably be more College Softball on here were it not for the pandemic.
3. The MLS playoff format change (single elimination) helped them.
4. With Tennis I only pulled out events that specifically listed it as a women's event.
Generally speaking, I think Women's sports on TV do better than most people realize. If you get further down the list (under 300k) you get a lot of volleyball, gymnastics, and more softball. It's pretty incredible the diverse amount of sports on this list. For men's sports, the NFL and College Football would make up something like 70% of the top 100 events in this time frame.
I did this to illustrate that even though women's sports don't get the air men's events do - people seek out and find them.
US Cable Viewership: Women's Events v. MLS Jan 1, 2020 - Now |
| | | |
Viewers (000) | Event/Game | Network | Date |
4,077 | WMNS NCAA BKBL CHAMP L | ESPN | Apr 4, 21 |
2,692 | WMNS NCAA BKBL CHAMP L: ARIZONA/CONN | ESPN | Apr 2, 21 |
1,703 | WMNS NCAA BKBL CHAMP L: BAYLOR/CONN | ESPN | Mar 29, 21 |
1,676 | WMNS NCAA BKBL CHAMP L | ESPN | Apr 2, 21 |
1,075 | WMNS NCAA BKBL CHAMP L | ESPN | Mar 30, 21 |
980 | WMNS NCAA BKBL CHAMP L: INDIANA/ARIZONA | ESPN | Mar 29, 21 |
938 | WMNS NCAA BKBL CHAMP L: TEXAS/S CAROLINA | ESPN | Mar 30, 21 |
806 | TENNIS: AUSTRALIAN OPEN L: WOMENS SEMI | ESPN2 | Feb 17, 21 |
804 | WMNS NCAA BKBL CHAMP L | ESPN | Mar 23, 21 |
765 | WMNS NCAA BKBL CHAMP L: IOWA ST/TEXAS A&M | ESPN2 | Mar 24, 21 |
744 | WMNS NCAA BKBL CHAMP L: TEXAS/MARYLAND | ESPN | Mar 28, 21 |
689 | WMNS NCAA BKBL CHAMP L: OREGON/LOUISVILLE | ESPN | Mar 28, 21 |
638 | NCAA WBKBL CHAMP STUDIO L | ESPN | Apr 2, 21 |
630 | WMNS COLL BKBL REG SSN L: TENNESSEE/UCONN | ESPN | Jan 23, 20 |
597 | NCAA WBKBL CHAMP STUDIO L | ESPN | Apr 4, 21 |
592 | WMNS NCAA BKBL CHAMP L: TEXAS/UCLA | ESPN2 | Mar 24, 21 |
574 | TENNIS: AUSTRALIAN OPEN L: WOMENS SEMI | ESPN2 | Jan 29, 20 |
570 | WMNS NCAA BKBL CHAMP L: ARIZONA/TEXAS A&M | ESPN2 | Mar 27, 21 |
570 | WNBA PLAYOFFS L: LAS VEGAS/WASHINGTON | ESPN | Oct 6, 20 |
569 | WMNS NCAA BKBL CHAMP L: HIGH POINT/CON | ESPN | Mar 21, 21 |
568 | SHE BELIEVES CUP L: USA/BRAZIL | FS1 | Feb 21, 21 |
530 | SHE BELIEVES CUP L: USA/ARGENTINA | FS1 | Feb 24, 21 |
530 | WMNS NCAA BKBL CHAMP L: OREGON ST/S CAR | ESPN | Mar 23, 21 |
518 | WMNS COLL BKBL REG SSN L: BAYLOR/CONN | ESPN | Jan 9, 20 |
502 | WMNS COLL BKBL REG SSN L: CONN/TENNESSEE | ESPN | Jan 21, 21 |
498 | SHE BELIEVES CUP L: USA/CANADA | FS1 | Feb 18, 21 |
490 | WMNS NCAA BKBL CHAMP L: INDIANA/NC STATE | ESPN2 | Mar 27, 21 |
481 | WMNS COLL BKBL REG SSN L: UCONN/S CAROLINA | ESPN2 | Feb 10, 20 |
478 | MLS REGULAR SEASON L: PHIL/NEW ENGLAND | ESPN | Nov 24, 20 |
464 | MLS REGULAR SEASON L: ORLANDO/MIAMI | ESPN | Jul 8, 20 |
463 | MLS REGULAR SEASON L: LAFC/MIAMI | ESPN | Mar 1, 20 |
461 | WOM COLL BKBL: BIG EAST L: S CAROLINA/UCONN | FS1 | Feb 8, 21 |
457 | MLS REGULAR SEASON L: SEATTLE/LAFC | ESPN | Nov 24, 20 |
453 | WMNS NCAA BKBL CHAMP L: MICHIGAN/TEN | ESPN2 | Mar 23, 21 |
446 | NCAA WBKBL CHAMP STUDIO L | ESPN | Mar 15, 21 |
438 | WMNS COLL BKBL REG SSN L: NOTRE DAME/LOU | ESPN | Feb 7, 21 |
438 | WMNS COLL BKBL REG SSN L: OREGON/UCONN | ESPN2 | Feb 3, 20 |
431 | WMNS COLL BKBL REG SSN L: TEAM USA/LOU | ESPN | Feb 2, 20 |
422 | WMNS COLL BKBL POST SSN L: STANFORD/OREGON | ESPN2 | Mar 8, 20 |
419 | WNBA BASKETBALL L: SEATTLE/NEW YORK | ESPN | Jul 25, 20 |
411 | WMNS NCAA BKBL CHAMP L: NORTHWESTERN/LOU | ESPN2 | Mar 24, 21 |
409 | LPGA TOUR: 2020 ANA INSPIRATION | GOLF CHA | Sep 12, 20 |
403 | WMNS NCAA BKBL CHAMP L: CEN MICHIGAN/IOWA | ESPN | Mar 21, 21 |
399 | MLS REGULAR SEASON L: POR/NASHVILLE | ESPN | Mar 8, 20 |
396 | WOMENS INTL FRIENDLY L: USA/COLOMBIA | FS1 | Jan 18, 21 |
387 | USA SOCCER WOMEN L: USA/ENGLAND | ESPN2 | Mar 5, 20 |
387 | WNBA DRAFT L: N/A | ESPN | Apr 17, 20 |
380 | COLL SOFTBALL REG SSN L: UCLA/FLORIDA ST | ESPN2 | Feb 16, 20 |
380 | WMNS COLL BKBL REG SSN L | ESPN | Jan 16, 20 |
380 | WMNS NCAA BKBL CHAMP L | ESPN2 | Mar 23, 21 |
376 | WMNS COLL BKBL REG SSN L: OREGON/STANFORD | ESPN2 | Feb 24, 20 |
368 | WMNS COLL BKBL POST SSN L: MISS ST/S CAROLINA | ESPN2 | Mar 8, 20 |
368 | WMNS COLL BKBL REG SSN L: TEAM USA/UCONN | ESPN2 | Jan 27, 20 |
365 | MLS REGULAR SEASON L: POR/ORLANDO | ESPN | Aug 11, 20 |
362 | WMNS COLL BKBL REG SSN L: TEXAS A&M/MISSST | ESPN | Feb 9, 20 |
362 | WOM CONCACAF OLYM QUAL L: SEMI:USA/MEXICO | FS1 | Feb 7, 20 |
355 | TENNIS: AUSTRALIAN OPEN: WOMENS FINAL | ESPN2 | Feb 1, 20 |
350 | WMNS NCAA BKBL CHAMP L | ESPN2 | Mar 24, 21 |
344 | WNBA PLAYOFFS L: SEATTLE/LAS VEGAS | ESPN2 | Oct 2, 20 |
337 | WMNS NCAA BKBL CHAMP L: WRIGHT ST/ARK | ESPN | Mar 22, 21 |
336 | WMNS NCAA BKBL CHAMP L: MERCER/S CAROLINA | ESPN | Mar 21, 21 |
333 | MLS REGULAR SEASON L: KANSAS CITY/MIN | ESPN | Jul 12, 20 |
331 | WNBA PREVIEW/REVIEW L: N/A | ESPN | Apr 15, 21 |
326 | MLS PLAYOFFS L: CONF FINAL: SEATTLE/MIN | FS1 | Dec 7, 20 |
322 | WOM CONCACAF OLYM QUAL L: USA/COSTA RICA | FS1 | Feb 3, 20 |
321 | MLS PLAYOFFS L: CONF SEMI: SEATTLE/DALLAS | FS1 | Dec 1, 20 |
320 | WMNS COLL BKBL REG SSN L | ESPN | Feb 15, 21 |
319 | MLS REGULAR SEASON L: SEATTLE/SAN JOSE | ESPN | Jul 10, 20 |
318 | WMNS COLL BKBL POST SSN L | ESPN2 | Mar 9, 20 |
318 | WMNS COLL BKBL REG SSN L: TEN/TEXAS A&M | ESPN | Feb 14, 21 |
317 | USA SOCCER WOMEN L: USA/COLOMBIA | ESPN2 | Jan 22, 21 |
311 | MLS REGULAR SEASON L: SEATTLE/CHICAGO | ESPN | Mar 1, 20 |
311 | LPGA TOUR | GOLF CHA | Jan 24, 21 |
310 | WNBA BASKETBALL L: MINNESOTA/LA SPARKS | ESPN | Aug 9, 20 |
309 | WMNS COLL BKBL REG SSN L: S CAROLINA/KEN | ESPN | Jan 10, 21 |
308 | LPGA TOUR: ANA INSPIRATION | GOLF CHA | Apr 4, 21 |
307 | WOM CONCACAF OLYM QUAL L: FINAL:CAN/USA | FS2 | Feb 9, 20 |
301 | WMNS NCAA BKBL CHAMP L | ESPN2 | Mar 23, 21 |
source: ShowBuzzDaily
No comments:
Post a Comment