Here's a positional list of the top players according to my Helltown Player Rating System*. This system uses traditional stats ("box score") and mixes them with playing time and team position on the overall true table. Basically, if you are filling the box score and playing a lot on a good team? You'll do well here. This system was created to help me get to the better players fast without wasting my time endlessly sorting tables. It works!
Anyway, here we go. As of last night (September 18).
FORWARDS
Player Score | Player Name | (TEAM) |
10.00 | Gyasi Zardes | CLB |
9.82 | Raúl Ruidíaz | SEA |
9.25 | Kacper Przybyłko | PHI |
9.10 | Jordan Morris | SEA |
8.56 | Diego Rossi | LAF |
MIDFIELDERS
Player Score | Player Name | (TEAM) |
9.26 | Alejandro Pozuelo | TFC |
8.66 | Cristian Roldan | SEA |
8.25 | Darlington Nagbe | CLB |
8.25 | Brenden Aaronson | PHI |
8.24 | Alejandro Bedoya | PHI |
7.97 | Ján Greguš | MIN |
7.95 | Nicolás Lodeiro | SEA |
7.91 | Jamiro Monteiro | PHI |
7.87 | Artur | CLB |
7.64 | Sebastian Lletget | LAG |
DEFENDERS
Player Score | Player Name | (TEAM) |
8.83 | Jonathan Mensah | CLB |
8.29 | Kelvin Leerdam | SEA |
7.90 | Auro | TFC |
7.80 | Graham Zusi | SKC |
7.78 | Omar Gonzalez | TFC |
7.72 | Harrison Afful | CLB |
7.67 | Reto Ziegler | FCD |
7.59 | Ray Gaddis | PHI |
7.55 | Anton Tinnerholm | NYC |
7.44 | Mark McKenzie | PHI |
GOALKEEPERS
Player Score | Player Name | (TEAM) |
8.56 | Stefan Frei | SEA |
8.05 | Andre Blake | PHI |
7.72 | Pedro Gallese | ORL |
7.39 | Quentin Westberg | TFC |
7.22 | David Bingham | LAG |
*SINCE 2011, the oldest and longest-running player rating system in MLS
No comments:
Post a Comment