Top 20 US Cable Soccer programs since the restart (June 27, NWSL) | |||
Viewers (000) | Event/Game | Network | Date |
675 | UEFA CHAMPIONS LEAGUE: PARIS / BAYERN | TUDN | 8/23/2020 |
668 | PREMIER LEAGUE L: ARSENAL/TOTTENHAM | NBCSN | 7/12/2020 |
663 | LIGA MX SAT 2: AMERICA / GUADALAJARA | TUDN | 9/19/2020 |
557 | PREMIER LEAGUE L: LEICESTER/TOTTENHAM | NBCSN | 7/19/2020 |
555 | PREMIER LEAGUE L: BURNLEY/LIVERPOOL | NBCSN | 7/11/2020 |
550 | PREMIER LEAGUE L: CHELSEA/LIVERPOOL | NBCSN | 7/22/2020 |
494 | PREMIER LEAGUE L: WEST HAM/ARSENAL | NBCSN | 9/19/2020 |
464 | MLS REGULAR SEASON L: ORLANDO/MIAMI | ESPN | 7/8/2020 |
458 | LIGA MX SAT 2: AMERICA / TOLUCA | TUDN | 9/12/2020 |
428 | PREMIER LEAGUE L: LEICESTER/BOURNEMOUTH | NBCSN | 7/12/2020 |
403 | PREMIER LG LIVE STUDIO | NBCSN | 7/12/2020 |
402 | UEFA CHAMPIONS LEAGUE SAT: CITY / LYONNAIS | TUDN | 8/15/2020 |
400 | UEFA CHAMPIONS LEAGUE SAT: BARCA VS NAPOLI | TUDN | 8/8/2020 |
392 | LIGA MX SAT | TUDN | 9/19/2020 |
387 | PREMIER LEAGUE L: SOUTHAMPTON/PALACE | NBCSN | 9/12/2020 |
387 | PREMIER LG LIVE STUDIO | NBCSN | 7/11/2020 |
378 | FA CUP SOCCER L: NORWICH CITY/MAN UNITED | ESPN | 6/27/2020 |
375 | PREMIER LEAGUE L: ARSENAL/ASTON VILLA | NBCSN | 7/21/2020 |
367 | PREMIER LEAGUE L: MAN UNITED/ASTON VILLA | NBCSN | 7/9/2020 |
365 | MLS REGULAR SEASON: PORTLAND/ORLANDO | ESPN | 8/11/2020 |
No comments:
Post a Comment