Columbus has been bouncing around 7-11th on the overall table for most of the season. It's taken a red hot streak of 13 pts in 6 games to get them here. The only caution to this fantastic run would be the paltry +1 goal difference they have amassed in that time. What that indicates is that lady luck may have been in their corner for this stretch and, uh... gentleman(?) regression may be on the way.
Other teams on good runs are NE Revs (13pts, +6), NY Red Bulls (12 pts, +7) and Seattle Sounders (13 pts +7) highlight how sort of strange the Columbus +1 goal difference is.
Here is the full true table [UPDATE: NYRB won today taking them to 1.71 PPG, top of the league. Leaving this table as a snapshot thought, might be as high as Crew SC get].
Conf | Pts pGM | GD pGM | Team | P |
West | 1.68 | 0.25 | FC Dallas | 28 |
East | 1.67 | 0.56 | New York Red Bulls | 27 |
West | 1.66 | 0.31 | Vancouver Whitecaps | 29 |
West | 1.57 | 0.18 | Sporting Kansas City | 28 |
West | 1.57 | 0.43 | L.A. Galaxy | 30 |
East | 1.57 | 0.00 | Columbus Crew | 30 |
East | 1.53 | 0.07 | New England Rev. | 30 |
West | 1.50 | 0.20 | Seattle Sounders FC | 30 |
East | 1.50 | 0.00 | DC United | 30 |
West | 1.46 | -0.11 | Portland Timbers | 28 |
East | 1.38 | -0.03 | Toronto FC | 29 |
West | 1.33 | 0.03 | San Jose Earthquakes | 30 |
East | 1.33 | 0.00 | Montreal Impact | 27 |
West | 1.31 | -0.21 | Real Salt Lake | 29 |
West | 1.25 | -0.04 | Houston Dynamo | 28 |
West | 1.17 | -0.21 | Colorado Rapids | 29 |
East | 1.17 | -0.47 | Orlando City | 30 |
East | 1.13 | -0.20 | New York City FC | 30 |
East | 1.03 | -0.38 | Philadelphia Union | 29 |
East | 0.93 | -0.34 | Chicago Fire | 29 |
No comments:
Post a Comment