I did not receive the weekly PayTV viewership report for last week. Here is some interesting info on the most watched shows in the 18-49 demo. As you can see, this outperforms much of what is on PayTV.
Big N LS CC P18-49 Imps (in 000) | Show Name | Date |
| 2,633 | FOX+FS1 MLB ALCS: GM | 10/20 |
| 2,480 | ABC NFL MONDAY NIGHT FOOTBALL | 10/20 |
| 1,880 | DANCING WITH THE STARS | 10/21 |
| 1,784 | NBA ON NBC TIP-OFF | 10/21 |
| 903 | SURVIVOR | 10/22 |
| 482 | CHICAGO FIRE | 10/22 |
| 494 | GEORGIE & MANDYS FIRST | 10/23 |
| 527 | GHOSTS | 10/23 |
| 502 | 9-1-1 NASHVILLE SP | 10/20 |
| 481 | ABBOTT ELEMENTARY | 10/22 |
| 504 | SHIFTING GEARS | 10/22 |
| 447 | CHICAGO MED | 10/22 |
| 419 | CHICAGO PD | 10/22 |
| 368 | LAW & ORDER | 10/23 |
| 453 | LAW & ORDER:SVU | 10/23 |
| 384 | VOICE | 10/20 |
| 382 | AMAZING RACE | 10/22 |
| 360 | DMV | 10/20 |
| 410 | NCIS | 10/21 |
Below includes all demographics. It's an important reminder that Broadcast TV still brings in big numbers. For comparison, converting to streaming metrics, a show like Dancing with the Stars would be number one on
Nielsen's Top 10 weekly streaming programs.
Big N LS CC P2+ Imps (in 000s) | Show Name | Date |
| 10,355 | ABC NFL MONDAY NIGHT FOOTBALL | 10/20 |
| 8,910 | FOX+FS1 MLB ALCS: GM | 10/20 |
| 6,630 | DANCING WITH THE STARS | 10/21 |
| 5,787 | NCIS | 10/21 |
| 5,275 | CHICAGO MED | 10/22 |
| 5,238 | CHICAGO FIRE | 10/22 |
| 5,183 | GEORGIE & MANDYS FIRST | 10/23 |
| 4,867 | NBA ON NBC TIP-OFF | 10/21 |
| 4,621 | VOICE | 10/20 |
| 4,440 | MATLOCK (2024) | 10/23 |