This Nielsen data covers soccer programming across all pay-TV platforms, including linear streaming services (e.g., YouTube TV, Hulu). Repeat airings are generally excluded. Select broadcast numbers are occasionally included, though consistent data for these is limited. The same goes for streaming figures.
-----------------
| P 18-49 | ALL | Show Name | Episode | Date | Net |
| 116 | 279 | USA SOCCER MEN L | USA/PARAGUAY | 11/15 | TNT |
| 78 | 218 | SELECCION MEXICANA 11/15 | MEXICO VS URUGUAY+UNI+VIX | 11/15 | TUDN |
| 35 | 140 | USA SOCCER PREGAME | 11/15 | TNT | |
| 53 | 132 | LIGA MX FEMENIL L | AMERICA VS CHIVAS GUADALAJARA+VIX | 11/16 | TUDN |
| 49 | 119 | UEFA WORLD CUP QUAL L | ITALY/NORWAY | 11/16 | FS1 |
| 43 | 100 | UEFA WORLD CUP QUAL L | FRANCE/UKRAINE | 11/13 | FS2 |
| 25 | 80 | UEFA WORLD CUP QUAL L | HUNGARY/REPUBLIC OF IRELAND | 11/16 | FS1 |
| 33 | 75 | FUTBOL CENTRAL PT SAT | SELECCION MEXICANA 11/15+UNI+VIX | 11/15 | TUDN |
| 30 | 68 | USA SOCCER POSTGAME | 11/15 | TNT | |
| 28 | 65 | UEFA WORLD CUP QUAL L | KAZAKHSTAN/BELGIUM | 11/15 | FS1 |
| 20 | 63 | UEFA WORLD CUP QUAL L | AZERBAIJAN/FRANCE | 11/16 | FS2 |
| 40 | 61 | LIGA MX FEMENIL-LIGUILLA | SF: GUADALAJARA VS AMERICA | 11/13 | FOXD |
| 15 | 47 | UEFA WORLD CUP QUAL L | LUXEMBOURG/GERMANY | 11/14 | FS2 |
| 19 | 44 | MEXICAN NAT?L TEAM - L | MEXICO VS URUGUAY | 11/15 | FOXD |
| 15 | 44 | UEFA WORLD CUP QUAL L | PORTUGAL/ARMENIA | 11/16 | FS2 |
| 12 | 40 | TRICOLOR AL DIA L | 11/16 | TUDN | |
| 3 | 39 | TRICOLOR AL DIA L | 11/15 | TUDN | |
| 21 | 39 | FUTBOL W | 11/14 | ESPN2 | |
| 6 | 37 | FIFA U-17 WORLD CUP D | R32:USA/MOROCCO | 11/14 | FS2 |
| 6 | 37 | UEFA WORLD CUP QUAL L | GREECE/SCOTLAND | 11/15 | FS2 |
| 20 | 35 | FUTBOL PICANTE L | 11/16 | ESPD | |
| 14 | 34 | LIGA MX FEMENIL-LIGUILLA | SF: TIGRES VS CRUZ AZUL | 11/16 | FOXD |
| 7 | 33 | WOMENS SUPER LEAGUE L | LIVERPOOL/CHELSEA | 11/16 | ESPN2 |
| 31 | 32 | PUNTO FINAL | 11/13 | FOXD | |
| 6 | 30 | TRICOLOR AL DIA L | 11/13 | TUDN | |
| 10 | 30 | SOCCER FRIENDLIES - L | BRAZIL VS. SENEGAL | 11/15 | BEIE |
| 10 | 29 | BTN MENS SOCCER L | MARYLAND / UCLA | 11/12 | BTN |
| 15 | 28 | WOMENS SUPER LEAGUE L | TOTTENHAM/ARSENAL | 11/16 | ESPD |
| 5 | 28 | UEFA WORLD CUP QUAL L | ITALY/NORWAY | 11/16 | FS2 |
| 15 | 26 | TRICOLOR AL DIA L | 11/14 | TUDN | |
| 2 | 26 | FIFA U-17 WORLD CUP L | CZECHIA/USA | 11/11 | FS2 |
| 11 | 25 | UEFA WMNS CHAMPIONS LGE L | REAL MADRID/PARIS | 11/11 | ESPD |
| 11 | 25 | SOCCER FRIENDLIES - L | BRAZIL VS. SENEGAL | 11/15 | BEIN |
| 11 | 24 | SALON DE LA FAMA FUTBOL | 2025-SALON DE LA FAMA DEL FUTBOL | 11/11 | FOXD |
| 10 | 23 | M COLL SOCCER REG SSN L | CORNELL/PRINCETON | 11/16 | ESPNU |
| 5 | 22 | PUNTO FINAL | 11/15 | FOXD | |
| 2 | 19 | PUNTO FINAL | 11/14 | FOXD | |
| 2 | 19 | FUT INTL AMISTOSO | FECHA FIFA-CANADA VS ECUADOR | 11/16 | FOXD |
| 8 | 18 | LALIGA 2 L | RACING SANTANDER/GRANADA | 11/15 | ESPD |
| 5 | 18 | UEFA WORLD CUP QUAL L | AZERBAIJAN/ICELAND | 11/13 | FS2 |
| 2 | 17 | BTN MENS SOCCER L | MICHIGAN / UCLA | 11/16 | BTN |
| 12 | 17 | FUTBOL PICANTE L | 11/12 | ESPD | |
| 3 | 17 | FUTBOL PICANTE L | 11/15 | ESPD | |
| 4 | 15 | TRICOLOR AL DIA L | 11/10 | TUDN | |
| 5 | 15 | PUNTO FINAL | 11/12 | FOXD | |
| 7 | 15 | M COLL SOCCER REG SSN L | SMU/VIRGINIA | 11/16 | ESPNU |
| 4 | 15 | UEFA WMNS CHAMPIONS LGE L | FC BARCELONA/OH LEUVEN | 11/12 | ESPD |
| 2 | 14 | FUT INTL AMISTOSO | FECHA FIFA-VENEZUELA/AUSTRALIA | 11/14 | FOXD |
| 4 | 13 | GOL X GOL AMERICA H2 | 11/14 | FOXD | |
| 1 | 12 | ELIM SUDAMER COMPACTO | 2026:MD18-ECUADOR/ARGENTINA | 11/14 | FOXD |
| 7 | 12 | LALIGA 2 L | CORDOBA/DEPORTIVO LA CORUNA | 11/16 | ESPD |
| 8 | 11 | COPA INTERNACIONAL AL-AIN | 2025 SF1:IRAN VS CABO VERDE | 11/13 | FOXD |
| 6 | 11 | COPA INTERNACIONAL AL-AIN | 2025 SF2:EGIPTO/UZBEKISTAN | 11/14/2025 | FOXD |
| 10 | 11 | GOL X GOL AMERICA | 11/10 | FOXD | |
| 1 | 11 | GOL X GOL AMERICA | 11/14 | FOXD | |
| 9 | 11 | GOL X GOL AMERICA H2 | 11/10/2025 | FOXD | |
| 3 | 11 | UEFA WMNS CHAMPIONS LGE L | ATLETICO DE MADRID/JUVENTUS | 11/12 | ESPD |
| 0 | 10 | BTN MENS SOCCER L | WASHINGTON / MICHIGAN | 11/12 | BTN |
| 8 | 10 | CHIVAS EN FOX DEPORTES | GUADALAJARA VS MONTERREY | 11/10 | FOXD |
| 4 | 10 | FUT INTL AMI COMPACTO | FECHA FIFA:COLOMBIA VS CANADA | 11/11 | FOXD |
| 7 | 10 | GOL X GOL AMERICA | 11/13 | FOXD | |
| 2 | 10 | GOL X GOL AMERICA H2 | 11/13 | FOXD | |
| 4 | 10 | FUTBOL PICANTE AFT L | 11/10 | ESPD | |
| 9 | 10 | FUTBOL PICANTE AFT L | 11/13 | ESPD | |
| 1 | 10 | UEFA WMNS CHAMPIONS LGE L | ROMA/VALERENGA | 11/11 | ESPD |
| 1 | 9 | EQUIPO FUTBOL L | 11/10 | ESPD | |
| 4 | 9 | GENERACION FUTBOL L | 11/13 | ESPD | |
| 3 | 9 | FIFA U-17 WORLD CUP L | UGANDA/FRANCE | 11/11 | FS2 |
| 3 | 9 | FIFA U-17 WORLD CUP L | R32:VENEZUELA/KOREA DPR | 11/15 | FS2 |
| 7 | 8 | JUGADA, LA LF SUN | #NAME? | 11/16 | TUDN |
| 2 | 8 | FIFA U-17 WORLD CUP L | EGYPT/ENGLAND | 11/10 | FS2 |
| 3 | 8 | UEFA WC QU MATCHNIGHT HLT | MD10: SUNDAY | 11/16 | FS1 |
| 7 | 7 | EQUIPO FUTBOL L | 11/13 | ESPD | |
| 5 | 7 | FUTBOL PICANTE AFT L | 11/14 | ESPD | |
| 2 | 7 | GENERACION FUTBOL L | 11/10 | ESPD | |
| 0 | 7 | NWSL REGULAR SEASON L | ORLANDO PRIDE/NY GOTHAM FC | 11/16 | ESPD |
| 7 | 7 | UEFA WMNS CHAMPIONS LGE | WOLFSBURG/LYONNES | 11/11 | ESPD |
| 4 | 6 | PUNTO FINAL | 11/10 | FOXD | |
| 0 | 6 | ESPN FC L | 11/15 | ESPD | |
| 0 | 6 | GENERACION FUTBOL | 11/15 | ESPD | |
| 1 | 6 | UEFA WC QU MATCHWEEK HLT | MD9 | 11/15 | FS2 |
| 5 | 5 | GOL X GOL AMERICA | 11/12 | FOXD | |
| 5 | 5 | GOL X GOL AMERICA H2 | 11/12 | FOXD | |
| 1 | 4 | FUTBOL PICANTE L | 11/11 | ESPD | |
| 0 | 4 | UEFA WMNS CHAMPIONS LGE | MANCHESTER UNITED/PARIS SAINT-GERMAIN | 11/13 | ESPD |
| 3 | 4 | UEFA WMNS CHMP HIGHLIGHT | 11/15 | ESPD | |
| 0 | 4 | UEFA WC QU MATCHNIGHT HLT | MD9: SATURDAY | 11/15 | FS2 |
| 1 | 3 | TRICOLOR AL DIA L | 11/11 | TUDN | |
| 0 | 3 | TRICOLOR AL DIA L | 11/12 | TUDN | |
| 2 | 3 | FUTBOL PICANTE L | 11/10 | ESPD | |
| 0 | 3 | GENERACION FUTBOL | 11/13 | ESPD | |
| 1 | 2 | LALIGA 2 L | VALLADOLID/LAS PALMAS | 11/14 | ESPD |
| 1 | 2 | NWSL REGULAR SEASON | PORTLAND/SAN DIEGO | 11/10 | ESPD |
| 0 | 2 | FIFA U-17 WORLD CUP L | R32:FRANCE/COLOMBIA | 11/14 | FS2 |
| 0 | 1 | PUNTO FINAL | 11/16 | FOXD | |
| 1 | 1 | GOL X GOL AMERICA | 11/11/2025 | FOXD | |
| 1 | 1 | FUTBOL PICANTE L | 11/13 | ESPD | |
| 1 | 1 | FUTBOL PICANTE L | 11/14 | ESPD | |
| 0 | 1 | FIFA U-17 WORLD CUP L | SWITZERLAND/MEXICO | 11/10 | FS2 |
| 0 | 0 | JUGADA, LA LF SUN B | #NAME? | 11/16 | TUDN |
| 0 | 0 | PUNTO FINAL | 11/11 | FOXD | |
| 0 | 0 | GOL X GOL AMERICA H2 | 11/11 | FOXD | |
| 0 | 0 | GENERACION FUTBOL | 11/12 | ESPD | |
| 0 | 0 | LALIGA AL DIA | 11/11 | ESPD | |
| 0 | 0 | 2025 PRO FOOTVOLLEY TOUR | EP 34- STOP 4 FROM HOOLLYWOOD BEACH | 11/10 | BEIE |
| 0 | 0 | 2025 PRO FOOTVOLLEY TOUR | EP 34- STOP 4 FROM HOLLYWOOD | 11/10 | BEIN |
| 0 | 0 | 5 ASIDE | AFRICAN FOOTBALL TALK | 11/13 | BEIN |
| 0 | 0 | 90IN30 LIGUE 1 | LYON VS. PARIS SAINT GERMAIN | 11/11 | BEIE |
| 0 | 0 | 90IN30 LIGUE 1 | LYON VS. PARIS SAINT GERMAIN | 11/13 | BEIN |
| 0 | 0 | 90IN30 TURKISH S?PERLIG | ANTALYASPOR VS. BESIKTAS | 11/12 | BEIE |
| 0 | 0 | 90IN30 TURKISH S?PERLIG | KOCAELISPOR VS. GALATASARAY | 11/12 | BEIE |
| 0 | 0 | 90IN30 TURKISH S?PERLIG | KOCAELISPOR VS. GALATASARAY | 11/13 | BEIN |
| 0 | 0 | LIGUE 1 HIGHLIGHT SHOW | 11/11 | BEIE | |
| 0 | 0 | LIGUE 1 HIGHLIGHT SHOW | LIGUE 1 HIGHLIGHT SHOW | 11/11 | BEIN |
questions, comments, media: ljbaby654@gmail.com

No comments:
Post a Comment