P 18-49 | ALL | Show Name | Episode | Date | Net |
124 | 355 | USA SOCCER WOMEN L | USA/JAPAN | 2/26 | TBSC |
123 | 288 | PREMIER LEAGUE L | NEWCASTLE/LIVERPOOL | 2/26 | ESPD |
109 | 257 | USA SOCCER PREGAME | 2/26 | ESPD | |
86 | 225 | LA LIGA L | FC BARCELONA/REAL SOCIEDAD | 3/1 | USA |
84 | 212 | PREMIER LEAGUE L | ASTON VILLA/CRYSTAL PALACE | 2/25 | TBSC |
73 | 211 | LIGA MX L | MONTERREY/SANTOS LAGUNA | 3/2 | ESPD |
68 | 208 | LA LIGA L | FC BARCELONA/REAL SOCIEDAD | 3/2 | TUDN |
65 | 176 | PREMIER LEAGUE L | LEICESTER/WEST HAM | 2/27 | USA |
59 | 138 | PREMIER LEAGUE GOAL ZONE | 2/26 | USA | |
58 | 137 | LA LIGA L | ATLETICO DE MADRID/ATHLETIC CLUB | 3/1 | USA |
51 | 122 | LIGA MX SAT | NECAXA/ TIGRES UANL +UNI | 3/1 | TUDN |
51 | 119 | LIGA MX DT SAT | AMERICA/ TOLUCA +UNI +VIX | 3/1 | FS2 |
48 | 117 | LIGA MX L | CLUB ATLETICO SAN LUIS/GUADALAJARA | 2/26 | TUDN |
41 | 100 | LIGA MX L | MAZATLAN / CRUZ AZUL | 2/28 | FS2 |
40 | 98 | CONCACAF CHAMPIONS L | INTER MIAMI CF/SPORTING KC+VIX | 2/25 | TUDN |
37 | 85 | LIGA MX SAT 2 | UNAM/GUADALAJARA +UNI+VIX | 3/1 | TUDN |
37 | 81 | CONCACAF CHAMPIONS CUP L | R1: INTER MIAMI CF/SPORTING KC | 2/25 | TUDN |
33 | 78 | USA SOCCER POSTGAME | 2/26 | TUDN | |
32 | 76 | LIGA MX L | QUERETARO / PUEBLA | 3/2 | FOXD |
31 | 73 | GERMAN BUNDESLIGA L | STUTTGART/BAYERN MUNCHEN | 2/28 | ESPN2 |
27 | 70 | PREMIER LEAGUE GOAL ZONE | 2/25 | TUDN | |
26 | 69 | CONCACAF CHAMPIONS CUP L | R1: REAL SALT LAKE/CS HEREDIANO | 2/26 | TBSC |
25 | 64 | ESPNSOCCERNET PRESS L | 2/28 | USA | |
24 | 60 | LIGA DE PERU | SP CRISTAL VS ALIANZA LIMA | 3/1 | TUDN |
20 | 59 | LIGA MX L | PACHUCA/PUEBLA | 2/26 | FS2 |
19 | 55 | FUTBOL CENTRAL L | 3/2 | TUDN | |
18 | 54 | SERIE A | AC MILAN VS SS LAZIO | 3/2 | ESPD |
18 | 50 | CONCACAF CHAMPIONS L | VANCOUVER WHITECAPS/DEPORTIVO SAPRISSA+V | 2/27 | ESPD |
18 | 49 | PREMIER LEAGUE GOAL ZONE | 2/27 | FS2 | |
17 | 47 | CONCACAF CHAMPIONS L | LAFC/ COLORADO RAPIDS | 2/25 | TUDN |
16 | 40 | LA LIGA L | RAYO VALLECANO/SEVILLA | 3/1 | USA |
15 | 40 | LA LIGA L | MALLORCA/ALAVES | 3/2 | FOXD |
13 | 34 | FUTBOL CENTRAL L | 2/28 | FOXD | |
12 | 31 | CONCACAF CHAMPIONS CUP L | R1: LAFC/COLORADO RAPIDS | 2/25 | FOXD |
12 | 31 | LA LIGA L | GIRONA/CELTA DE VIGO | 3/1 | TUDN |
12 | 31 | SERIE A | NAPOLI VS INTERNAZIONALE | 3/1 | ESPD |
11 | 28 | LA LIGA L | OSASUNA/VALENCIA | 3/2 | ESPN2 |
11 | 28 | LA LIGA L | SEVILLA/MALLORCA | 2/24 | ESPD |
11 | 27 | CONCACAF CHAMPIONS CUP L | R1: FC CINCINNATI/FC MOTAGUA | 2/26 | ESPD |
11 | 26 | LA LIGA L | LEGANES/GETAFE | 3/2 | ESPD |
9 | 25 | CONCACAF CHAMPIONS CUP L | R1: VANCOUVER/DEPORTIVO SAPRISSA | 2/27 | FS1 |
9 | 21 | SERIE A | BOLOGNA VS AC MILAN | 2/27 | FS2 |
8 | 17 | LIGA MX L | FC JUAREZ/CF PACHUCA | 3/1 | ESPD |
7 | 17 | LIGA DE HONDURAS | DEP GENESIS VS OLIMPIA | 3/2 | FS2 |
6 | 16 | CONCACAF CHAMPIONS CUP L | R1: SEATTLE SOUNDERS/ANTIGUA GFC | 2/26 | TUDN |
5 | 16 | FUTBOL CENTRAL SAT | #NAME? | 3/1 | FOXD |
5 | 16 | GERMAN BUNDESLIGA L | VFB STUTTGART/FC BARYERN MUNCHEN | 2/28 | FOXD |
5 | 14 | FUTBOL CENTRAL L | 2/25 | TUDN | |
4 | 13 | MAJOR LEAGUE SOCCER | CHARLOTTE VS ATLANTA UTD | 3/1 | TUDN |
4 | 12 | LIGA MX | JUAREZ VS PACHUCA | 3/1 | FOXD |
4 | 11 | COPA DE FRANCIA-LATE RDS | QF:ANGERS SCO VS STADE DE REIMS | 2/25 | TUDN |
4 | 11 | COPA DE FRANCIA-LATE RDS | QF:STADE BRIOCHIN VS PSG | 2/26 | FOXD |
4 | 10 | LIGA MX PREVIA | JUAREZ VS PACHUCA | 3/1 | ESPD |
4 | 10 | SAUDI PRO LEAGUE ON FD | AL-WEHDA VS AL-NASSR | 2/25 | TUDN |
3 | 9 | COUPE DE FRANCE QF L | STADE BRESTOIS 29/USL DUNKERQUE | 2/26 | FOXD |
3 | 9 | FUTBOL CENTRAL L | 2/26 | FOXD | |
3 | 8 | COUPE DE FRANCE QF L | ANGERS SCO/STADE DE REIMS | 2/25 | TUDN |
3 | 8 | CONMEBOL COPA AME FUT L | BOLIVIA/ECUADOR | 2/24 | FOXD |
3 | 8 | FUTBOL CENTRAL L | 3/2 | TUDN | |
2 | 8 | SAUDI PRO LEAGUE ON FD | AL-OROBAH VS AL-NASSR | 2/28 | FS2 |
2 | 7 | SAUDI PRO LEAGUE L | AL-WEHDA/AL-NASSR | 2/25 | FS2 |
2 | 7 | CONMEBOL COPA AME FUT L | URUGUAY/ BOLIVIA | 2/27 | TUDN |
2 | 7 | LIGA MX PREVIA | TIGRES VS JUAREZ | 2/25 | FS2 |
2 | 6 | SAUDI PRO LEAGUE MAGAZINE | MATCHWEEK 22 | 2/28 | FS2 |
2 | 6 | CONMEBOL COPA AME FUT L | PARAGUAY/BRASIL | 2/26 | TUDN |
1 | 6 | CONMEBOL COPA AME FUT L | COLOMBIA/URUGUAY | 2/24 | FS2 |
1 | 6 | COPA DE FRANCIA-LATE RDS | QF:STADE BRESTOIS VS DUNKERQUE | 2/26 | TUDN |
1 | 6 | SAUDI PRO LEAGUE ON FD | AL-WEHDA VS AL-NASSR | 2/25 | TUDN |
1 | 5 | CONCACAF CHAMPIONS CUP L | R1: VANCOUVER/DEPORTIVO SAPRISSA | 2/27 | TUDN |
0 | 5 | CONCACAF WOM QUAL U-20 L | HONDURAS/US VIRGIN ISLANDS | 2/24 | TUDN |
0 | 5 | LA LIGA | BLACK STARS OF LALIGA | 2/25 | FOXD |
0 | 4 | CONCACAF WOM QUAL U-20 L | COSTA RICA/GUATEMALA | 2/24 | FOXD |
0 | 4 | COUPE DE FRANCE QF L | STADE BRIOCHIN/PSG | 2/26 | TUDN |
0 | 4 | CONMEBOL COPA AME FUT L | ARGENTINA/PARAGUAY | 2/24 | FOXD |
0 | 3 | CONMEBOL COPA AME FUT L | ECUADOR/ PERU | 3/1 | FS2 |
0 | 2 | CONMEBOL COPA AME FUT L | COLOMBIA/ECUADOR | 2/26 | FOXD |
0 | 2 | CONMEBOL COPA AME FUT L | URUGUAY/CHILE | 2/26 | FS2 |
0 | 2 | CONMEBOL COPA AME FUT L | PARAGUAY/PERU | 2/27 | FS2 |
0 | 2 | CONMEBOL COPA AME FUT L | BRASIL/ARGENTINA | 2/27 | TUDN |
0 | 1 | SAUDI PRO LEAGUE MAGAZINE | MATCHWEEK 21 | 2/24 | TUDN |
0 | 1 | CONMEBOL COPA AME FUT L | CHILE/ COLOMBIA | 2/27 | FS2 |
0 | 0 | CONMEBOL COPA AME FUT L | PERU/VENEZUELA | 2/24 | TUDN |
0 | 0 | CONMEBOL COPA AME FUT L | ARGENTINA/VENEZUELA | 2/26 | TUDN |
source: Nielsen
No comments:
Post a Comment