This is Nielsen data for all pay-tv (including linear streaming services like YouTubeTV and Hulu). Repeats are not posted as of now.
P 18-49 | ALL | Show Name | Episode | Date | Net |
148 | 477 | USA SOCCER WOMEN L | USA/AUSTRALIA | 2/23 | TBSC |
119 | 381 | PREMIER LEAGUE L | NOTTINGHAM/NEWCASTLE | 2/23 | USA |
137 | 375 | PREMIER LG LIVE STUDIO | 2/23 | USA | |
154 | 365 | PREMIER LEAGUE L | TOTTENHAM/IPSWICH | 2/22 | USA |
123 | 332 | USA SOCCER WOMEN L | USA/COLOMBIA | 2/20 | TBSC |
138 | 329 | PREMIER LEAGUE L | MANCHESTER UNITED/EVERTON | 2/22 | USA |
107 | 296 | PREMIER LG LIVE STUDIO | 2/22 | USA | |
122 | 281 | PREMIER LG LIVE STUDIO | 2/22 | USA | |
106 | 275 | PREMIER LEAGUE L | LIVERPOOL/ASTON VILLA | 2/19 | USA |
81 | 241 | USA SOCCER POSTGAME | 2/23 | TBSC | |
56 | 206 | USA SOCCER PREGAME | 2/20 | TBSC | |
96 | 202 | PREMIER LEAGUE L | BRENTFORD/LEICESTER | 2/21 | USA |
58 | 177 | LIGA MX SAT 2 | UNAM / AMERICA +UNI +VIX | 2/22 | TUDN |
94 | 177 | UEFA CHAMPIONS LEAGUE 2 | REAL MADRID / MANCHESTER CITY + UMA+VIX | 2/19 | TUDN |
47 | 171 | USA SOCCER PREGAME | 2/23 | TBSC | |
40 | 161 | PREMIER LG LIVE STUDIO | 2/23 | USA | |
56 | 138 | LIGA MX L | AMERICA/LEON | 2/19 | TUDN |
46 | 126 | LIGA MX L | CRUZ AZUL / QUERETARO | 2/23 | TUDN |
53 | 123 | CONCACAF CHAMPIONS CUP L | R1: SPORTING KC/INTER MIAMI CF | 2/19 | FS2 |
85 | 122 | LIGA MX L | ATLAS/NECAXA | 2/18 | TUDN |
25 | 114 | PREMIER LG LIVE STUDIO | 2/22 | USA | |
28 | 112 | PREMIER LG LIVE STUDIO | 2/19 | USA | |
35 | 93 | LIGA MX SAT | MONTERREY / CLUB ATLETICO SAN LUIS +UNI | 2/22 | TUDN |
43 | 91 | USA SOCCER POSTGAME | 2/20 | TBSC | |
37 | 89 | PREMIER LG LIVE STUDIO | 2/21 | USA | |
32 | 87 | LIGA MX L | SANTOS LAGUNA/ATLAS | 2/23 | TUDN |
30 | 83 | PREMIER LEAGUE GOAL ZONE | 2/21 | USA | |
38 | 80 | LIGA MX L | PUEBLA / TIJUANA | 2/21 | TUDN |
26 | 71 | UEFA CHAMPIONS LEAGUE 1 | BORUSSIA DORTMUND /SPORT PORTUGAL +UMA+V | 2/19 | TUDN |
17 | 59 | UEFA CHAMPIONS LEAGUE 2 | FC BAYERN MUNCHEN / CELTIC FC + UMA+VIX | 2/18 | TUDN |
27 | 55 | UEFA EUROPA LEAGUE L | AS ROMA/FC PORTO +VIX | 2/20 | TUDN |
24 | 53 | UEFA CHAMPIONS LEAGUE 1 | AC MILAN VS. FEYENOORD + UMA+VIX | 2/18 | TUDN |
2 | 51 | LIGA PREMIER | IPSWICH V. TOTTENHAM | 2/22 | UNVSO |
14 | 45 | COPA LIBERTADORES- L | ALIANZA LIMA VS. BOCA JUNIORS | 2/18 | BEIE |
17 | 40 | UEFA EUROPA LEAGUE 1 | RSC ANDERLECHT / FENERBAHCE SK + UMA+VIX | 2/20 | TUDN |
4 | 31 | LIGA PREMIER | EVERTON V. MAN UNITED | 2/22 | UNVSO |
3 | 29 | LIGA PREMIER EXTRA | 2/22 | UNVSO | |
12 | 27 | CONCACAF CHAMPIONS L | DEPORTIVO SAPRISSA/VANCOUVER WHITECAPS+V | 2/20 | TUDN |
18 | 26 | CONCACAF CHAMPIONS CUP L | R1: FC MOTAGUA/FC CINCINNATI | 2/19 | FS2 |
1 | 23 | LIGA PREMIER | ASTON VILLA V. LIVERPOOL | 2/19 | UNVSO |
1 | 23 | CONMEBOL COPA AME FUT L | BOLIVIA/COLOMBIA | 2/23 | TUDN |
13 | 22 | CONCACAF CHAMPIONS CUP L | R1: COLORADO RAPIDS/LAFC | 2/18 | FS2 |
15 | 22 | COPA LIBERTADORES- L | RACING VS. BOTAFOGO | 2/20 | BEIE |
14 | 21 | MAJOR LEAGUE SOCCER | LOS ANGELES FC VS MINNESOTA UTD | 2/22 | FOXD |
2 | 19 | COPA LIBERTADORES - L | ALIANZA LIMA VS. BOCA JUNIORS | 2/18 | BEIN |
9 | 15 | COPA LIBERTADORES- L | DEPORTES IQUIQUE VS. IND SANTA FE | 2/18 | BEIE |
0 | 12 | LIGA PREMIER 3ER TIEMP OV | 2/23 | UNVSO | |
8 | 12 | RECOPA SUDAMERICANA | RACING CLUB VS. BOTAFOGO | 2/20 | BEIN |
1 | 10 | LIGA PREMIER EXTRA | 2/22 | UNVSO | |
6 | 10 | LIGUE 1 - L | LYON VS. PARIS SAINT GERMAIN | 2/23 | BEIN |
2 | 9 | CONCACAF CHAMPIONS CUP L | R1: DEPORTIVO SAPRISSA/VANCOUVER | 2/20 | FS2 |
7 | 8 | COPA LIBERTADORES- L | MONAGAS SC VS. CERRO PORTE?O | 2/20 | BEIE |
1 | 7 | LIGA PREMIER | LEICESTER CITY V. BRENTFORD | 2/21 | UNVSO |
3 | 7 | COPA LIBERTADORES - L | EL NACIONAL VS. BARCELONA SC | 2/19 | BEIN |
0 | 6 | CONMEBOL COPA AME FUT L | CHILE/BOLIVIA | 2/22 | TUDN |
2 | 5 | SAUDI PRO LEAGUE L | DAMAC/AL-AHLI | 2/21 | FS2 |
2 | 5 | SAUDI PRO LEAGUE L | AL-NASSR/AL-ETTIFAQ | 2/21 | FS2 |
2 | 5 | COPA LIBERTADORES- L | EL NACIONAL VS. BARCELONA SC | 2/19 | BEIE |
1 | 5 | LIGUE 1 - L | LILLE VS. AS MONACO | 2/22 | BEIN |
0 | 4 | CONCACAF WOM QUAL U-20 L | TRINIDAD & TOBAGO/BERMUDA | 2/21 | FS2 |
0 | 4 | LIGUE 1 - L | LYON VS. PARIS SAINT GERMAIN | 2/23 | BEIE |
1 | 3 | LIGA PREMIER EXTRA | 2/21 | UNVSO | |
0 | 3 | CONMEBOL COPA AME FUT L | BRASIL/PERU | 2/22 | TUDN |
0 | 3 | CONMEBOL COPA AME FUT L | PERU/ARGENTINA | 2/23 | TUDN |
0 | 3 | CONMEBOL COPA AME FUT L | VENEZUELA/BRASIL | 2/23 | TUDN |
2 | 3 | COPA LIBERTADORES - L | BOSTON RIVER VS. ?UBLENSE | 2/19 | BEIN |
2 | 3 | COPA LIBERTADORES - L | MONAGAS SC VS. CERRO PORTE?O | 2/20 | BEIN |
1 | 3 | LIGUE 1 - L | STADE RENNES VS. STADE REIMS | 2/21 | BEIN |
1 | 3 | LIGUE 1 - L | ST ETIENNE VS. ANGERS | 2/22 | BEIN |
0 | 2 | CONCACAF WOM QUAL U-20 L | COSTA RICA/ARUBA | 2/20 | FS2 |
0 | 2 | LIGUE 1 - L | NANTES VS. LENS | 2/23 | BEIE |
1 | 2 | LIGUE 1 - L | NICE VS. MONTPELLIER | 2/23 | BEIE |
1 | 2 | LIGUE 1 - L | AUXERRE VS. MARSEILLE | 2/22 | BEIN |
0 | 1 | CONMEBOL COPA AME FUT L | VENEZUELA/PARAGUAY | 2/22 | TUDN |
0 | 1 | CONCACAF WOM QUAL U-20 L | BELIZE/HAITI | 2/23 | FS2 |
1 | 1 | COPA LIBERTADORES- L | BOSTON RIVER VS. ?UBLENSE | 2/19 | BEIE |
0 | 1 | LIGUE 1 - L | NANTES VS. LENS | 2/23 | BEIN |
0 | 1 | SUPERLIG TURKISH LEAGUE-L | CAYKUR RIZESPOR VS. GALATASARAY | 2/17 | BEIN |
0 | 1 | SUPERLIG TURKISH LEAGUE-L | EYUPSPOR VS. BESIKTAS | 2/21 | BEIN |
0 | 0 | LIGA PREMIER EXTRA | 2/19 | UNVSO | |
0 | 0 | SORTEO UEFA CHAMP LEAG L | 2/20 | TUDN | |
0 | 0 | SORTEO UEFA CHAMP LEAG L | 2/21 | TUDN | |
0 | 0 | SORTEO UEFA EURO CON LG L | 2/21 | TUDN | |
0 | 0 | SORTEO UEFA EUROPA LEAG L | 2/21 | TUDN | |
0 | 0 | COPA LIBERTADORES - L | DEPORTES IQUIQUE VS. IND SANTA FE | 2/18 | BEIN |
0 | 0 | LIGA SALVADORENA DE FUTBO | ISIDRO METAPAN VS. LUIS ANGEL FIRPO | 2/22 | BEIE |
0 | 0 | LIGA SALVADORENA DE FUTBO | CD FAS VS. 11 DEPORTIVO FC | 2/23 | BEIE |
0 | 0 | LIGUE 1 | LE HAVRE VS. TOULOUSE | 2/23 | BEIE |
0 | 0 | LIGUE 1 | STRASBOURG VS. STADE BREST | 2/23 | BEIN |
0 | 0 | LIGUE 1 - L | STADE RENNES VS. STADE REIMS | 2/21 | BEIE |
0 | 0 | LIGUE 1 - L | LILLE VS. AS MONACO | 2/22 | BEIE |
0 | 0 | LIGUE 1 - L | ST ETIENNE VS. ANGERS | 2/22 | BEIE |
0 | 0 | LIGUE 1 - L | AUXERRE VS. MARSEILLE | 2/22 | BEIE |
0 | 0 | LIGUE 1 - L | NICE VS. MONTPELLIER | 2/23 | BEIN |
0 | 0 | LIGUE 1 HIGHLIGHT SHOW | LIGUE 1 HIGHLIGHT SHOW | 2/17 | BEIE |
0 | 0 | LIGUE 1 HIGHLIGHT SHOW | LIGUE 1 HIGHLIGHT SHOW | 2/17 | BEIN |
0 | 0 | LIGUE 1 PREVIEW SHOW | LIGUE 1 PREVIEW SHOW | 2/21 | BEIN |
0 | 0 | LIGUE 1 SHOW | LIGUE 1 SHOW | 2/21 | BEIN |
0 | 0 | S?PERLIG TURKISH LEAGUE | TRABZONSPOR VS. GAZIANTEP FK | 2/23 | BEIN |
0 | 0 | SKI CLASSIC PRO TOUR | RACE 7 JIZERSKA50 | 2/21 | BEIN |
0 | 0 | SUPERLIG TURKISH LEAGUE-L | CAYKUR RIZESPOR VS. GALATASARAY | 2/17 | BEIE |
0 | 0 | SUPERLIG TURKISH LEAGUE-L | EYUPSPOR VS. BESIKTAS | 2/21 | BEIE |
Source: Nielsen
No comments:
Post a Comment