Man City v. Liverpool take the top spot and set a pay-tv record for a soccer league on US TV.
Highlights/Lowlights:
• The PL match on USA is the most watched pay-tv soccer league game I have going back to Jan 1, 2020. NBC Sports PR stated it was their most watched on "cable."
• Club America is dragging along the rest of Liga MX at the moment.
• Liga MX is down double digits YOY (Jan-now) on both Univision and Telemundo.
• The PL on NBC is flat YOY, down measurably on USA.
• Messi's Concacaf Champions Cup match vs. Nashville didn't pull much interest. 137k on FS2 and 101k on TUDN. There was no simulstream of this match on Apple or elsewhere. Chivas v. America's CCC match pulled more on TUDN 299k.
• This should be a concern to both MLS and Apple.
• The Women's Gold Cup wrapped up. Decent interest on ESPND for this event. It's hard to get windows on major networks this time of year.
----------
US TV Viewership: MAR 4 - MAR 11 |
| | | |
| PREMIER LEAGUE | | |
| LIGA MX (Mexican Soccer) | | |
| MAJOR LEAGUE SOCCER | | |
| | | |
Viewers (000) | Event/Game | Network | Date |
1,709 | PREMIER LEAGUE: MAN CITY/LIVERPOOL | USA+TEL | 3/10 |
1,143 | PREMIER LEAGUE: MAN CITY/LIVERPOOL | USA | 3/10 |
956 | LIGA MX: AMERICA/TIGRES +T | UNI | 3/9 |
838 | PREMIER LEAGUE: BRENTFORD/ARSENAL | NBC | 3/9 |
770 | LIGA MX: CHIVAS/LEON | | 3/9 |
660 | LIGA MX: CHIVAS/LEON | TEL | 3/9 |
608 | PREMIER LEAGUE: TOTTENHAM/ASTON VILLA | USA+TEL | 3/10 |
566 | PREMIER LEAGUE: MAN CITY/LIVERPOOL | TEL | 3/10 |
460 | PREMIER LEAGUE: TOTTENHAM/ASTON VILLA | USA | 3/10 |
450 | LIGA MX: PACHUCA/QUERETARO +T | UNI | 3/9 |
387 | PREMIER LEAGUE: EVERTON/MANCHESTER UNITED | USA | 3/9 |
371 | PREMIER LEAGUE: LUTON/CRYSTAL PALACE | USA | 3/9 |
299 | CONCACAF CHAMPS CUP: CHIVAS/AMERICA | TUDN | 3/5 |
280 | WOMENS GOLD CUP FINAL: USWNT/BRAZIL | ESPND | 3/10 |
238 | CONCACAF CHAMPS CUP: NASHVILLE/MIAMI | FS2+TUDN | 3/7 |
233 | WOMENS GOLD CUP: BRAZIL/MEXICO | ESPND | 3/5 |
208 | LA LIGA: REAL MADRID/CELTA DE VIGO | ESPND | 3/10 |
179 | PREMIER LEAGUE: ARSENAL/SHEFFIELD | USA | 3/4 |
148 | LIGA MX: SANTOS/CRUZ AZUL | FOXD | 3/9 |
148 | PREMIER LEAGUE: TOTTENHAM/ASTON VILLA | USA+TEL | 3/10 |
139 | WOMENS GOLD CUP: CANADA/USWNT | ESPND | 3/5 |
137 | CONCACAF CHAMPS CUP: NASHVILLE/MIAMI | FS2 | 3/7 |
117 | LA LIGA: BARCELONA/MALLORCA | ESPND | 3/8 |
110 | LIGA MX: CHIVAS/LEON | UNIVERSO | 3/9 |
107 | CONCACAF CHAMPS CUP: PHIL UNION/PACHUCA | FS2 | 3/5 |
101 | CONCACAF CHAMPS CUP: NASHVILLE/MIAMI | TUDN | 3/7 |
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
Questions/comments: ljbaby654@gmail.com
No comments:
Post a Comment