This Nielsen data covers soccer programming across all pay-TV platforms, including linear streaming services (e.g., YouTube TV, Hulu). Repeat airings are generally excluded. Select broadcast numbers are occasionally included, though consistent data for these is limited. The same goes for streaming figures.
----------
| P 18-49 | ALL | Show Name | Episode | Date | Net |
| 112 | 299 | USA SOCCER MEN L | USA/ECUADOR | 10/10 | TNT |
| 128 | 234 | SELECCION MEXICANA 10/11 | MEXICO VS COLOMBIA+UNI | 10/11 | TUDN |
| 115 | 223 | FIFA U-20 WORLD CUP L | QTRFNL:MEXICO/ARGENTINA | 10/11 | FS2 |
| 143 | 199 | PARTIDO AMISTOSO 10/11 | AMERICA VS CHIVAS GUADALAJARA+UNI | 10/11 | TUDN |
| 72 | 137 | MEXICAN NAT?L TEAM - L | FRNDLY:MEXICO VS COLOMBIA | 10/11 | FOXD |
| 37 | 113 | FUTBOL CENTRAL PT SAT | 10/11 | TUDN | |
| 42 | 102 | USA SOCCER POSTGAME | 10/10 | TNT | |
| 45 | 93 | UEFA WORLD CUP QUAL L | SPAIN/GEORGIA | 10/11 | FS2 |
| 32 | 88 | UEFA WORLD CUP QUAL L | NETHERLANDS/FINLAND | 10/12 | FS1 |
| 23 | 84 | USA SOCCER PREGAME | 10/10 | TNT | |
| 53 | 83 | UEFA WORLD CUP QUAL L | FRANCE/AZERBAIJAN | 10/10 | FS2 |
| 19 | 75 | INTERNATIONAL FRIENDLY L | ENGLAND/WALES | 10/9 | FS2 |
| 26 | 72 | FIFA U-20 WORLD CUP L | QTRFNL:USA/MOROCCO | 10/12 | FS2 |
| 23 | 70 | NWSL REGULAR SEASON L | ANGEL CITY/HOUSTON DASH | 10/12 | ESPN |
| 22 | 64 | UEFA WORLD CUP QUAL L | LITHUANIA/POLAND | 10/12 | FS1 |
| 27 | 57 | TRICOLOR AL DIA L | 10/11 | TUDN | |
| 11 | 55 | FIFA U-20 WORLD CUP D | RD16:USA/ITALY | 10/9 | FS2 |
| 10 | 54 | FIFA U-20 WORLD CUP L | QTRFNL:NORWAY/FRANCE | 10/12 | FS1 |
| 32 | 51 | BOLETO A NORTE AMERICA | 2026:PRE MNT FRIENDLY | 10/11 | FOXD |
| 4 | 48 | FIFA U-20 WORLD CUP L | RD16:MOROCCO/KOREA REPUBLIC | 10/9 | FS2 |
| 17 | 46 | LIGA MX FEMENIL L | AMERICA VS TIGRES UANL+VIX | 10/10 | TUDN |
| 15 | 44 | WOMENS SUPER LEAGUE L | CHELSEA/TOTTENHAM HOTSPUR | 10/12 | ESPN2 |
| 11 | 44 | FIFA U-20 WORLD CUP L | RD16:JAPAN/FRANCE | 10/8 | FS2 |
| 19 | 41 | TRICOLOR AL DIA L | 10/10 | TUDN | |
| 10 | 41 | FIFA U-20 WORLD CUP D | QTRFNL:SPAIN/COLOMBIA | 10/11 | FS2 |
| 14 | 39 | UEFA WORLD CUP QUAL L | SCOTLAND/BELARUS | 10/12 | FS2 |
| 12 | 35 | FIFA U-20 WORLD CUP L | RD16:UKRAINE/SPAIN | 10/7 | FS2 |
| 5 | 30 | TRICOLOR AL DIA L | 10/12 | TUDN | |
| 13 | 30 | LALIGA U-12 L | CR FLAMENGO/SE PALMEIRAS | 10/11 | ESPD |
| 10 | 25 | USA SOCCER MEN L ALT | USA/ECUADOR | 10/10 | TRU |
| 14 | 25 | LIGA MX FEMENIL L | MONTERREY VS AMERICA+VIX | 10/6 | TUDN |
| 12 | 25 | SOCCER FRIENDLY | ARGENTINA VS. VENEZUELA | 10/10 | BEIN |
| 13 | 24 | UEFA WORLD CUP QUAL L | LATVIA/ANDORRA | 10/11 | FS2 |
| 8 | 23 | USL CHAMPIONSHIP 2025 L | DETROIT CITY FC VS LONDON | 10/11 | TUDN |
| 13 | 22 | UEFA WMNS CHAMPIONS LGE L | REAL MADRID/ROMA | 10/8 | ESPD |
| 15 | 22 | SOCCER FRIENDLY | ARGENTINA VS. VENEZUELA | 10/10 | BEIE |
| 7 | 22 | FIFA U-20 WORLD CUP L | RD16:ARGENTINA/NIGERIA | 10/8 | FS2 |
| 12 | 20 | USA SOCCER PREGAME SIM | 10/10 | TRU | |
| 8 | 18 | LIGA MX FEMENIL | JUAREZ VS NECAXA | 10/11 | FOXD |
| 10 | 18 | PARTIDO AMISTOSO EN 60 | 10/12 | TUDN | |
| 7 | 18 | LALIGA U-12 L | TBD | 10/11 | ESPD |
| 5 | 17 | LALIGA U-12 L | TBD | 10/11 | ESPD |
| 5 | 17 | UEFA WORLD CUP QUAL L | SAN MARINO/CYPRUS | 10/12 | FS2 |
| 8 | 16 | FUTBOL PICANTE L | 10/10 | ESPD | |
| 5 | 16 | UEFA WMNS CHAMPIONS LGE L | WOLFSBURG/PARIS SAINT-GERMAIN | 10/8 | ESPD |
| 4 | 16 | UEFA WC QU MATCHNIGHT HLT | MD7: THURSDAY | 10/9 | FS2 |
| 5 | 14 | PUNTO FINAL | 10/12 | FOXD | |
| 2 | 12 | FUTBOL PICANTE AFT L | 10/10 | ESPD | |
| 2 | 12 | GENERACION FUTBOL L | 10/8 | ESPD | |
| 4 | 12 | LALIGA U-12 L | SEVILLA FC/FC BARCELONA | 10/11 | ESPD |
| 2 | 11 | LIGA MX FEMENIL | GUADALAJARA VS PUEBLA | 10/12 | FOXD |
| 5 | 11 | PUNTO FINAL | 10/11 | FOXD | |
| 3 | 11 | LALIGA U-12 L | CF MONTERREY/INTER MIAMI CF | 10/11/2025 | ESPD |
| 3 | 11 | WOMENS SUPER LEAGUE L | LIVERPOOL/MANCHESTER CITY | 10/12 | ESPD |
| 2 | 10 | UEFA WMNS CHAMPIONS LGE L | FC BARCELONA/BAYERN MUNICH | 10/7 | ESPD |
| 2 | 9 | ELIM SUDAMER COMPACTO | XPRSS:26MD13-ECUADOR/VENEZUELA | 10/10/2025 | FOXD |
| 0 | 9 | PUNTO FINAL | 10/6 | FOXD | |
| 6 | 9 | LALIGA 2 L | MALAGA/DEPORTIVO LA CORUNA | 10/12 | ESPD |
| 0 | 9 | LALIGA U-12 L | ATHLETIC CLUB/VILLARREAL CF | 10/10 | ESPD |
| 4 | 9 | LALIGA U-12 L | TBD | 10/11 | ESPD |
| 4 | 9 | UEFA WMNS CHAMPIONS LGE L | JUVENTUS/BENFICA | 10/7 | ESPD |
| 3 | 8 | USA SOCCER POSTGAME SIM | 10/10 | TRU | |
| 4 | 8 | PUNTO FINAL | 10/10 | FOXD | |
| 6 | 8 | FUTBOL PICANTE L | 10/6 | ESPD | |
| 3 | 8 | UEFA WORLD CUP QUAL L | KAZAKHSTAN/LIECHTENSTEIN | 10/10 | FS2 |
| 0 | 7 | ELIM SUDAMER COMPACTO | XPRSS:26MD13-URUGUAY VS ARGENTINA | 10/10 | FOXD |
| 3 | 7 | PUNTO FINAL | 10/7 | FOXD | |
| 7 | 7 | FUTBOL PICANTE L | 10/11 | ESPD | |
| 1 | 7 | GENERACION FUTBOL L | 10/6 | ESPD | |
| 0 | 7 | LALIGA U-12 L | FC BARCELONA/RCD ESPANYOL | 10/10 | ESPD |
| 2 | 7 | M COLL SOCCER REG SSN L | DENVER/GEORGETOWN | 10/7 | ESPNU |
| 2 | 7 | WMN COLL SOCCER REG SSN L | NORTH CAROLINA/DUKE | 10/12 | ESPNU |
| 1 | 7 | UEFA WC QU MATCHNIGHT HLT | MD7: SATURDAY | 10/11 | FS2 |
| 2 | 7 | UEFA WC QU MATCHNIGHT HLT | MD8: SUNDAY | 10/12 | FS2 |
| 0 | 6 | PUNTO FINAL | 10/9 | FOXD | |
| 0 | 6 | LIGA MX EN 60 | 10/6 | TUDN | |
| 1 | 6 | EQUIPO FUTBOL L | 10/10 | ESPD | |
| 0 | 6 | LALIGA U-12 L | SEVILLA FC/RCD ESPANYOL | 10/10 | ESPD |
| 1 | 6 | LALIGA U-12 L | SE PALMEIRAS/ORLANDO CITY SC | 10/10 | ESPD |
| 0 | 6 | LALIGA U-12 L | CA INDEPENDIENTE/INTER MIAMI CF | 10/10 | ESPD |
| 1 | 6 | LALIGA U-12 L | ATHLETIC CLUB/REAL MADRID | 10/11 | ESPD |
| 3 | 6 | LALIGA U-12 L | TBD | 10/11 | ESPD |
| 3 | 6 | UEFA WMNS CHMP HIGHLIGHT | 10/11 | ESPD | |
| 2 | 6 | INTERNATIONAL FRIENDLY L | GIBRALTAR/NEW CALEDONIA | 10/8 | FS2 |
| 2 | 5 | GOL X GOL AMERICA | 10/10 | FOXD | |
| 0 | 5 | LIGA MX EN 60 | 10/8 | TUDN | |
| 0 | 5 | UEFA CHAMPS EN 60 | 10/9 | TUDN | |
| 0 | 5 | LALIGA U-12 L | REAL MADRID/VILLARREAL CF | 10/10 | ESPD |
| 0 | 5 | WOMENS FOOTBALL WEEKLY | 71 | 10/9 | FS2 |
| 0 | 4 | ELIM SUDAMER COMPACTO | 2026:MD18-VENEZUELA VS COLOMBIA | 10/12 | FOXD |
| 0 | 4 | LIGA MX EN 60 | 10/6 | TUDN | |
| 4 | 4 | FUTBOL PICANTE | 10/12 | ESPD | |
| 0 | 4 | GENERACION FUTBOL L | 10/10 | ESPD | |
| 0 | 4 | LALIGA U-12 L | REAL MADRID/ATLETICO DE MADRID | 10/10 | ESPD |
| 0 | 3 | GOL X GOL AMERICA | 10/8 | FOXD | |
| 2 | 3 | LIGA MX FEMENIL | GUADALAJARA VS PUMAS | 10/06/2025 | FOXD |
| 0 | 3 | SELECCION MEXICANA EN 60 | 10/12 | TUDN | |
| 1 | 3 | EQUIPO FUTBOL L | 10/6 | ESPD | |
| 0 | 3 | FUTBOL PICANTE L | 10/7 | ESPD | |
| 1 | 3 | FUTBOL PICANTE L | 10/9 | ESPD | |
| 0 | 3 | FUTBOL PICANTE AFT L | 10/6 | ESPD | |
| 0 | 3 | GENERACION FUTBOL L | 10/9 | ESPD | |
| 0 | 3 | LALIGA U-12 L | FC BARCELONA/VALENCIA CF | 10/10 | ESPD |
| 0 | 2 | GOL X GOL AMERICA H2 | 10/7 | FOXD | |
| 0 | 2 | GOL X GOL AMERICA H2 | 10/8 | FOXD | |
| 0 | 2 | GOL X GOL AMERICA H2 | 10/10 | FOXD | |
| 0 | 2 | SERIE A COMPACTO | SSC NAPOLI VS GENOA | 10/7 | FOXD |
| 1 | 2 | UEFA CHAMPS EN 60 | 10/8 | TUDN | |
| 2 | 2 | LALIGA U-12 L | TBD | 10/12 | ESPD |
| 0 | 2 | LALIGA U-12 L | FINAL | 10/12 | ESPNU |
| 1 | 2 | NWSL REGULAR SEASON | WASHINGTON/SAN DIEGO | 10/6 | ESPD |
| 0 | 1 | GOL X GOL AMERICA | 10/7 | FOXD | |
| 0 | 1 | GOL X GOL AMERICA H2 | 10/6 | FOXD | |
| 0 | 1 | LIGA DE HONDURAS | REAL ESPANA VS PLATENSE | 10/6 | FOXD |
| 0 | 1 | SERIE A | JUVENTUS VS AC MILAN | 10/6 | FOXD |
| 1 | 1 | FUTBOL PICANTE AFT L | 10/9 | ESPD | |
| 0 | 1 | LALIGA U-12 L | ATHLETIC CLUB/ATLETICO DE MADRID | 10/10 | ESPD |
| 0 | 1 | LALIGA U-12 L | TBD | 10/12 | ESPD |
| 0 | 1 | NWSL REGULAR SEASON L | ANGEL CITY/HOUSTON | 10/12 | ESPD |
| 0 | 1 | WMN COLL SOCCER REG SSN L | HARVARD/YALE | 10/12 | ESPNU |
| 0 | 1 | UEFA WC QU MATCHWEEK HLT | MD7 | 10/11 | FS2 |
| 0 | 0 | GOL X GOL AMERICA | 10/6 | FOXD | |
| 0 | 0 | GOL X GOL AMERICA | 10/9 | FOXD | |
| 0 | 0 | GOL X GOL AMERICA H2 | 10/9 | FOXD | |
| 0 | 0 | PUNTO FINAL | 10/8 | FOXD | |
| 0 | 0 | LIGA MX EN 60 | 10/7 | TUDN | |
| 0 | 0 | UEFA CHAMPS EN 60 | 10/8 | TUDN | |
| 0 | 0 | UEFA CHAMPS EN 60 | 10/9 | TUDN | |
| 0 | 0 | EQUIPO FUTBOL L | 10/9 | ESPD | |
| 0 | 0 | FUTBOL PICANTE L | 10/8 | ESPD | |
| 0 | 0 | GENERACION FUTBOL | 10/8 | ESPD | |
| 0 | 0 | LALIGA AL DIA | 10/7 | ESPD | |
| 0 | 0 | 2025 PRO FOOTVOLLEY TOUR | EP 29- FOOTVOLLEY STARS ON HOLLYWOOD | 10/6 | BEIE |
| 0 | 0 | 2025 PRO FOOTVOLLEY TOUR | EP 29- FOOTVOLLEY STARS ON HOLLYWOOD | 10/6 | BEIN |
| 0 | 0 | 90IN30 LIGUE 1 | LYON VS. TOULOUSE | 10/7 | BEIE |
| 0 | 0 | 90IN30 LIGUE 1 | AS MONACO VS. NICE | 10/7 | BEIE |
| 0 | 0 | 90IN30 LIGUE 1 | LILLE VS. PARIS SAINT GERMAIN | 10/9 | BEIE |
| 0 | 0 | 90IN30 LIGUE 1 | AS MONACO VS. NICE | 10/8 | BEIN |
| 0 | 0 | 90IN30 TURKISH S?PERLIG | SAMSUNSPOR VS. FENERBAHCE | 10/8 | BEIE |
| 0 | 0 | 90IN30 TURKISH S?PERLIG | SAMSUNSPOR VS. FENERBAHCE | 10/9 | BEIN |
| 0 | 0 | LIGUE 1 HIGHLIGHT SHOW | LIGUE 1 HIGHLIGHT SHOW | 10/6 | BEIE |
| 0 | 0 | LIGUE 1 HIGHLIGHT SHOW | LIGUE 1 HIGHLIGHT SHOW | 10/6 | BEIN |
questions, comments, media: ljbaby654@gmail.com

No comments:
Post a Comment