This is Nielsen data for all pay-TV (including linear streaming services like YouTubeTV and Hulu). Soccer-related programming. Repeats are not posted as of now (unless they slip in).
Lots of tournaments this summer.
---------
P 18-49 | ALL | Show Name | Episode | Date | Net |
165 | 371 | FIFA CLUB WORLD CUP GS L | INTER MIAMI/AL AHLY | 6/14 | TBSC |
150 | 317 | FIFA CLUB WORLD CUP GS L | ATLETICO MADRID/PSG | 6/15 | TNT |
135 | 288 | COPA ORO 2025 UNI 01 | MEXICO VS REPUBLICA DOMINICANA +UNI+VIX | 6/14 | TUDN |
135 | 283 | USA SOCCER MEN L | USA/SWITZERLAND | 6/10 | TNT |
107 | 230 | FIFA MUNDIAL CLUB25 UNI01 | AL AHLY AT INTER MIAMI CF +UNI | 6/14 | TUDN |
96 | 225 | SELECCION MEXICANA 6/10 | MEXICO VS TURQUIA +UNI+VIX | 6/10 | TUDN |
96 | 200 | FIFA CLUB WORLD CUP POST | 6/15 | TNT | |
88 | 199 | CONCACAF GOLD CUP L | GS: COSTA RICA/SURINAME | 6/15 | FS1 |
118 | 191 | CONCACAF GOLD CUP L | GS: MEXICO/DOMINICAN REPUBLIC | 6/14 | FS1 |
63 | 160 | FIFA MUNDIAL CLUB25 UNI03 | PARIS ST GERMAINE VS ATLETICO MADRID+UNI | 6/15 | TUDN |
72 | 151 | CONCACAF GOLD CUP L | GS: HAITI/SAUDI ARABIA | 6/15 | FS1 |
71 | 149 | COPA ORO 2025 UNI 03 | HAITI VS ARABIA SAUDITA +UNI+VIX | 6/15 | TUDN |
52 | 134 | COPA ORO 2025 UNI 02 | EE.UU. VS TRINIDAD-TOBAGO +UNI+VIX | 6/15 | TUDN |
48 | 125 | USA SOCCER PREGAME | 6/10 | TNT | |
40 | 104 | USA SOCCER POSTGAME | 6/10 | TNT | |
41 | 104 | FUTBOL CENTRAL DT SUN | COPA ORO 2025 UNI 02 +UNI+VIX | 6/15 | TUDN |
35 | 103 | GOLD CUP MATCH DAY L | 93 | 6/15 | FS1 |
47 | 100 | FIFA CLUB WORLD CUP PRE | 6/14 | TBSC | |
31 | 77 | ELIMS CONCACAF 2026 | JAMAICA VS GUATEMALA | 6/10 | FOXD |
29 | 76 | FIFA CLUB WORLD CUP PRE | 6/15 | TNT | |
28 | 71 | UNITED SOCCER LEAGUE L | LOUISVILLE CITY/RHODE ISLAND | 6/11 | ESPN2 |
9 | 71 | FUTBOL CENTRAL PT SAT | FIFA MUNDIAL CLUB25 UNI01 +UNI+DAZN | 6/14 | TUDN |
31 | 66 | UEFA WORLD CUP QUAL L | NETHERLANDS/MALTA | 6/10 | FS2 |
28 | 54 | FIFA CLUB WORLD CUP POST | 6/14 | TBSC | |
10 | 53 | FUTBOL CENTRAL EF SAT | FIFA MUNDIAL CLUB25 UNI01 +UNI | 6/14 | TUDN |
12 | 48 | UEFA WORLD CUP QUAL L | ITALY/MOLDOVA | 6/9 | FS2 |
26 | 45 | CANADIAN SHIELD L | NEW ZEALAND/UKRAINE | 6/10 | FS2 |
8 | 42 | USA SOCCER MEN L SIM | USA/SWITZERLAND | 6/10 | TRU |
12 | 41 | ELIMS CONCACAF 2026 | CUBA VS BERMUDAS | 6/10 | FOXD |
23 | 39 | MAJOR LEAGUE SOCCER L | PORTLAND TIMBERS/SAN JOSE EARTHQUAKES | 6/13 | FS1 |
13 | 32 | SOCCER TOURNAMENT L | BUMPY PITCH/PUMAS DE ALABAMA | 6/9 | ESPNU |
8 | 31 | FUTBOL CENTRAL TUE | SELECCION MEXICANA 6/10 +UNI+VIX | 6/10 | TUDN |
11 | 30 | ELIMS CONCACAF 2026 | EL SALVADOR VS SURINAM | 6/15 | FOXD |
10 | 29 | SOCCER TOURNAMENT L | US WOMEN/BUMPY PITCH | 6/9 | ESPNU |
6 | 26 | MAJOR LEAGUE SOCCER | ST LOUIS CITY VS LA GALAXY | 6/14 | FOXD |
14 | 25 | GOLD CUP MATCH DAY L | 91 | 6/14 | FS1 |
7 | 24 | FUTBOL CENTRAL SUN | FIFA MUNDIAL CLUB25 UNI03 +UNI+DAZN | 6/15 | TUDN |
10 | 23 | USA SOCCER PREGAME SIM | 6/10 | TRU | |
15 | 23 | ELIMS CONCACAF 2026 | COSTA RICA VS TRINIDAD Y TOBAGO | 6/10 | FOXD |
13 | 22 | INTERNATIONAL FRIENDLY L | AZERBAIJAN/HUNGARY | 6/10 | FS2 |
5 | 21 | ELIMS CONCACAF 2026 | HONDURAS VS ANTIGUA Y BARBUDA | 6/14 | FOXD |
0 | 20 | ELIM SUDAMERICANAS - 2026 | MD15:ANGUILA VS EL SALVADOR | 6/9 | FOXD |
11 | 18 | ELIM SUDAMERICANAS - 2026 | MD16:URUGUAY VS VENEZUELA | 6/12 | FOXD |
7 | 18 | ELIM SUDAMERICANAS - 2026 | MD16:PERU VS ECUADOR | 6/13 | FOXD |
4 | 16 | LALIGA 2 L | MIRANDES/RACING SANTANDER | 6/12 | ESPD |
7 | 16 | ELIM SUDAMERICANAS - 2026 | MD16:BOLIVIA VS CHILE | 6/13 | FOXD |
7 | 16 | INTERNATIONAL FRIENDLY L | LIECHTENSTEIN/SCOTLAND | 6/9 | FS2 |
2 | 15 | ELIM SUDAMERICANAS - 2026 | MD15:VENEZUELA VS BOLIVIA | 6/10 | FOXD |
6 | 13 | MAJOR LEAGUE SOCCER | PORT TIMBERS VS SAN JOSE EARTHQUAKES | 6/13 | FOXD |
0 | 10 | FUTBOL PICANTE L | 6/15 | ESPD | |
6 | 10 | FUTBOL PICANTE AFT L | 6/13 | ESPD | |
5 | 10 | CANADIAN SHIELD L | CANADA/IVORY COAST | 6/10 | FS2 |
5 | 9 | USA SOCCER MEN RPT | USA/SWITZERLAND | 6/10 | TRU |
5 | 9 | UEFA WC QU MATCHNIGHT HLT | MD4: FRIDAY | 6/9 | FS2 |
2 | 8 | FUTBOL PICANTE L | 6/10 | ESPD | |
4 | 7 | SOCCER TOURNAMENT MENS L | BUMPY PITCH/PUMAS DE ALABAMA | 6/9 | ESPD |
1 | 7 | ELIM SUDAMER COMPACTO | MD16:URUGUAY VS VENEZUELA | 6/14 | FOXD |
1 | 6 | ELIMS CONCACAF 2026 | ISLAS CAIMAN VS HONDURAS | 6/9 | FOXD |
1 | 5 | FUTBOL PICANTE L | 6/11 | ESPD | |
2 | 5 | FUTBOL PICANTE AFT L | 6/10 | ESPD | |
2 | 5 | CANADIAN PREMIER LEAGUE L | VANCOUVER FC/FORGE FC | 6/15 | FS2 |
1 | 4 | USA SOCCER POSTGAME SIM | 6/10 | TRU | |
1 | 4 | BTN MENS SOCCER | INDIANA / UCLA | 6/12 | BTN |
3 | 4 | FUTBOL PICANTE L | 6/13 | ESPD | |
1 | 4 | CANADIAN CHAMP SOCCER L | QF1: ATL OTTAWA/YORK UNITED | 6/11 | FS2 |
0 | 4 | CANADIAN PREMIER LEAGUE L | ATLETICO OTTAWA/VALOUR FC | 6/15 | FS2 |
0 | 3 | BTN WOMENS SOCCER | RUTGERS / UCLA | 6/10 | BTN |
1 | 3 | BTN MENS SOCCER | MICHIGAN / OHIO STATE | 6/14 | BTN |
1 | 3 | FUTBOL PICANTE L | 6/12 | ESPD | |
1 | 3 | SOCCER TOURNAMENT WMNS L | US WOMEN/BUMPY PITCH | 6/9 | ESPD |
1 | 2 | FUTBOL PICANTE L | 6/9 | ESPD | |
0 | 2 | FUTBOL PICANTE AFT L | 6/9 | ESPD | |
1 | 2 | LALIGA 2 L | OVIEDO/ALMERIA | 6/11 | ESPD |
1 | 2 | ELIM SUDAMER COMPACTO | 2026MD15:CHILE VS ARGENTINA | 6/11 | FOXD |
0 | 1 | BTN MENS SOCCER | MICHIGAN / UCLA | 6/15 | BTN |
0 | 0 | BTN MENS SOCCER | WASHINGTON / UCLA | 6/11 | BTN |
0 | 0 | BTN WOMENS SOCCER | UCLA / USC | 6/13 | BTN |
0 | 0 | FUTBOL PICANTE | 6/14 | ESPD | |
0 | 0 | COPA ORO 25 EN 60 | 6/14 | TUDN | |
0 | 0 | 2025 PRO FOOTVOLLEY TOUR | EP 15- MIXED MATCHES FROM HOLLYWOOD | 6/9 | BEIE |
0 | 0 | 2025 PRO FOOTVOLLEY TOUR | EP 15- MIXED MATCHES FROM HOLLYWOOD | 6/9 | BEIN |
0 | 0 | COPA LIBERTADORES | GUARANI VS. BOSTON RIVER | 6/15 | BEIE |
0 | 0 | COPA SUDAMERICANA | GUARANI VS. BOSTON RIVER | 6/15 | BEIN |
questions, comments: ljbaby654@gmail.com
No comments:
Post a Comment