Here is Total Viewership by Club on US Television, Year to Date.
NOTE: I have about 6% of viewership un-categorized. I only have so much time in the day.
TOTAL 000s | CLUB |
29,300 | CLUB AMERICA |
27,209 | MANCHESTER CITY |
25,308 | TIGRES UANL |
24,672 | CHIVAS GUADALAJARA |
15,148 | REAL MADRID |
14,630 | CRUZ AZUL |
12,207 | LIVERPOOL |
11,907 | CHELSEA |
10,730 | NEWCASTLE |
10,202 | ARSENAL |
10,093 | ATLAS |
9,829 | MONTERREY |
9,088 | LEON |
8,410 | TOTTENHAM |
7,568 | PACHUCA |
6,989 | TOLUCA |
6,539 | WEST HAM UNITED |
6,419 | BAYERN MUNICH |
6,397 | LEEDS UNITED |
6,022 | EVERTON |
5,654 | PUMAS UNAM |
5,570 | SANTOS LAGUNA |
5,294 | INTER MILAN |
5,148 | BARCELONA |
5,126 | MANCHESTER UNITED |
4,915 | BOURNEMOUTH |
4,852 | NOTTINGHAM FOREST |
4,659 | INTER MIAMI |
4,555 | NECAXA |
4,453 | ASTON VILLA |
4,421 | PUEBLA FC |
4,322 | SOUTHAMPTON |
4,262 | QUERETARO FC |
4,189 | LEICESTER CITY |
3,773 | ATLETICO DE MADRID |
3,527 | MAZATLAN |
3,443 | FC JUAREZ |
3,323 | PARIS SAINT GERMAIN |
3,318 | CRYSTAL PALACE |
3,132 | PORTLAND TIMBERS |
3,086 | BRENTFORD |
2,982 | BRIGHTON |
2,795 | NASHVILLE SC |
2,694 | FULHAM |
2,663 | WOLVES |
2,653 | SEATTLE SOUNDERS |
2,652 | GUADALAJARA |
2,539 | DORTMUND |
2,521 | CLUB ATLETICO |
1,992 | AC MILAN |
1,965 | SPORTING KANSAS CITY |
2,226 | CLUB TIJUANA |
1,717 | ST LOUIS CITY SC |
1,661 | ATLANTA UNITED |
1,550 | LA GALAXY |
1,392 | MINNESOTA UNITED |
1,318 | LAFC |
1,206 | SEVILLA |
1,078 | SAN LUIS |
1,009 | RB LEIPZIG |
1,006 | FC CINCINNATI |
1,005 | REAL BETIS |
953 | DC UNITED |
900 | CHICAGO FIRE FC |
884 | SAN DIEGO FC |
826 | CLUB ATLETICO SAN LUIS |
780 | VALENCIA |
779 | NEW YORK CITY FC |
757 | CHARLOTTE |
701 | GETAFE |
663 | REAL SOCIEDAD |
624 | HOUSTON |
622 | SHEFFIELD |
621 | VILLARREAL |
571 | ALMERIA |
532 | OSASUNA |
499 | SAN JOSE EARTHQUAKES |
474 | ANGEL CITY FC |
467 | FC KOLN |
463 | PHILADELPHIA UNION |
453 | VALLADOLID |
421 | CADIZ |
421 | CELTA DE VIGO |
410 | WASHINGTON |
396 | ESPANYOL |
394 | NYNJ |
394 | RACING LOUISVILLE |
390 | NYRB |
360 | BURNLEY |
350 | NEW ENGLAND REVOLUTION |
330 | AUSTIN FC |
326 | MALLORCA |
313 | ELCHE |
282 | RAYO VALLECANO |
275 | ATHLETIC CLUB |
271 | ATHLETIC BILBAO |
259 | GIRONA |
191 | C.D. OLIMPIA (HON) |
180 | ORLANDO CITY SC |
169 | DALLAS FC |
162 | AL HILAL |
152 | COLORADO RAPIDS |
148 | MONARCAS MAZATLAN |
146 | RAYADOS DE MONTERREY |
142 | CF MONTERREY |
125 | COLUMBUS CREW |
121 | FC INTERNAZIONALE MILANO |
101 | REAL CD ESPANA |
101 | VANCOUVER WHITECAPS |
94 | MARSEILLE |
83 | ALIANZA FC |
79 | TAURO F.C. (PAN) |
60 | LOUISVILLE CITY FC |
60 | STADE RENNES |
53 | LYON |
49 | RIVER PLATE |
48 | NANTES |
46 | STADE REIMS |
43 | TOULOUSE |
36 | STRASBOURG |
35 | DEP IZTAPA |
35 | LENS |
35 | XELAJU |
30 | FLAMENGO |
30 | INDEPENDIENTE DEL VALLE |
No comments:
Post a Comment