The oldest running MLS player rating system (mine!) has been updated. Here are the top 27 players of the season so far (30% in). Orlando and New England are the two surprises of the season so far. Alex Roldan pops up in my analysis a lot when looking at top players.
Top 27 | | | | | | |
Score | Player Name | Position | Team | Wage | Birthplace | Age |
10.00 | Raúl Ruidíaz | FW | SEA | $ 2,100,000 | PER | 30 |
9.72 | Javier Hernández | FW | LAG | $ 6,000,000 | MEX | 33 |
8.98 | Cristian Roldan | MF,FW | SEA | $ 881,542 | USA | 26 |
8.83 | Carles Gil | MF | NER | $ 2,769,667 | ESP | 28 |
8.57 | Alex Roldan | DF | SEA | $ 93,581 | USA | 24 |
8.56 | Dániel Sallói | FW | SKC | $ 456,667 | HUN | 24 |
8.41 | João Paulo Mior | MF | SEA | $ 1,050,000 | BRA | 30 |
8.40 | Damir Kreilach | MF | RSL | $ 1,350,000 | CRO | 32 |
8.15 | Valentín Castellanos | FW | NYC | $ 324,806 | ARG | 22 |
8.08 | Nani | FW,MF | ORL | $ 2,486,250 | POR | 34 |
8.02 | Jesús Medina | MF,FW | NYC | $ 1,170,833 | PAR | 24 |
7.98 | Jamiro Monteiro | MF | PHI | $ 1,476,250 | CPV | 27 |
7.98 | Antonio Carlos | DF | ORL | $ 865,000 | BRA | 28 |
7.97 | Júnior Urso | MF | ORL | $ 730,000 | BRA | 32 |
7.96 | Kyle Smith | DF | ORL | $ 118,660 | USA | 29 |
7.84 | Gianluca Busio | MF,FW | SKC | $ 127,504 | USA | 19 |
7.80 | Brad Smith | DF | SEA | $ 566,250 | AUS | 27 |
7.60 | Matt Turner | GK | NER | $ 375,000 | USA | 27 |
7.59 | Andrew Farrell | DF | NER | $ 418,750 | USA | 29 |
7.58 | Keegan Rosenberry | DF | COL | $ 298,750 | USA | 27 |
7.55 | Jakob Glesnes | DF | PHI | $ 448,125 | NOR | 27 |
7.53 | Diego Rubio | FW | COL | $ 629,583 | CHI | 28 |
7.50 | Brandon Bye | DF | NER | $ 178,875 | USA | 25 |
7.49 | Yeimar Gómez Andrade | DF | SEA | $ 387,000 | COL | 29 |
7.46 | Rubio Rubin | FW | RSL | $ 152,067 | USA | 25 |
7.45 | Jonathan Bond | GK | LAG | $ 501,875 | ENG | 28 |
7.44 | Tesho Akindele | FW | ORL | $ 290,000 | CAN | 29 |
No comments:
Post a Comment