The Champions League on CBS takes all the tops spots last week. 
Highlights/Lowlights:
• What are normally called "big clubs" are more like "global brands" now and a few of them met last week in the UEFA Champions League and did well. 
• Liga MX remains down -19% YOY (thru week 16) on Univision and -10% on Telemundo (Chivas).
• The PL is up still on the last two seasons on NBC. Down slightly on USA.
• The NWSL stayed in the 400s for their CBS match and remains solid on ION (which is still surprising for that network).
• MLS barely showed any sign of live on FS1 Sunday. One game even featured two recent expansion teams which normally gets a few passers-by. Not to be. Not sure what MLS and FOX should do here. It's not netting casuals.
-----------------
| US TV Viewership: APR 15 - 21 | 
|  |  |  |  | 
|  | PREMIER LEAGUE |  |  | 
|  | LIGA MX |  |  | 
|  | MAJOR LEAGUE SOCCER |  |  | 
|  | NWSL |  |  | 
|  |  |  |  | 
| Viewers (000) | Event/Game | Network | Date | 
| 1,527 | UEFA CHAMP LEAGUE: MAN CITY/REAL MADRID | CBS+UNIMA | 4/17 | 
| 1,359 | UEFA CHAMP LEAGUE: BARCA/PSG | CBS+UNIMA | 4/16 | 
| 1,107 | UEFA CHAMP LEAGUE: MAN CITY/REAL MADRID | CBS | 4/17 | 
| 932 | UEFA CHAMP LEAGUE: BARCA/PSG | CBS | 4/16 | 
| 851 | UEFA CHAMP LEAGUE TODAY | CBS | 4/16 | 
| 812 | LIGA MX: UNAM/CLUB AMERICA | UNI | 4/20 | 
| 809 | UEFA CHAMP LEAGUE TODAY | CBS | 4/17 | 
| 772 | PREMIER LEAGUE: LIVERPOOL/FULHAM | USA+TEL | 4/21 | 
| 716 | UEFA CHAMP LEAGUE: MAN CITY/REAL MADRID | UNIMAS | 4/17 | 
| 552 | LIGA MX: CHIVAS/QUERETARO | TEL | 4/20 | 
| 530 | LA LIGA: REAL MADRID/BARCA | ESPND | 4/21 | 
| 465 | PREMIER LEAGUE: LIVERPOOL/FULHAM | USA | 4/21 | 
| 463 | LIGA MX: TIGRES/NECAXA | UNI | 4/20 | 
| 462 | PREMIER LEAGUE: NOTTINGHAM/EVERTON | USA+TEL | 4/21 | 
| 430 | NWSL: WASHINGTON/NY GOTHAM FC | CBS | 4/20 | 
| 427 | UEFA CHAMP LEAGUE: BARCA/PSG | UNIMAS | 4/16 | 
| 387 | PREMIER LEAGUE: ARSENAL/WOLVES | USA | 4/20 | 
| 335 | PREMIER LEAGUE: NOTTINGHAM/EVERTON | USA | 4/21 | 
| 307 | PREMIER LEAGUE: LIVERPOOL/FULHAM | TEL | 4/21 | 
| 296 | PREMIER LEAGUE: BRENTFORD/LUTON | USA | 4/20 | 
| 266 | PREMIER LEAGUE: EVERTON/CHELSEA | USA | 4/15 | 
| 204 | NWSL: BAY FC/KANSAS CITY CURRENT | ION | 4/20 | 
| 202 | ZONA MIXTA | TEL | 4/20 | 
| 197 | ZONA MIXTA | TEL | 4/21 | 
| 172 | UEFA EUROPA LEAGUE: ROMA/AC MILAN | UNIMAS | 4/18 | 
| 166 | LIGA MX: CRUZ AZUL/ATLAS | TUDN | 4/21 | 
| 127 | PREMIER LEAGUE: NOTTINGHAM/EVERTON | TEL | 4/21 | 
| 123 | PREMIER LG LIVE STUDIO | USA | 4/20 | 
| 121 | LIGA MX: MAZATLAN/FC JUAREZ | TUDN | 4/19 | 
| 115 | NWSL: HOUSTON DASH/PORTLAND THORNS | ION | 4/20 | 
| 102 | PREMIER LG LIVE STUDIO | USA | 4/15 | 
| 88 | MLS: Charlottle/Minnesota | FS1 | 4/21 | 
| 60 | MLS: LA Galaxy/San Jose Earthquakes | FS1+D | 4/21 | 
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
Questions/comments: ljbaby654@gmail.com
 
No comments:
Post a Comment