Thursday, April 25, 2024
Top 10: Soccer Viewership YTD
Wednesday, April 24, 2024
Soccer Viewership: APR 15 - 21
The Champions League on CBS takes all the tops spots last week.
Highlights/Lowlights:
• What are normally called "big clubs" are more like "global brands" now and a few of them met last week in the UEFA Champions League and did well.
• Liga MX remains down -19% YOY (thru week 16) on Univision and -10% on Telemundo (Chivas).
• The PL is up still on the last two seasons on NBC. Down slightly on USA.
• The NWSL stayed in the 400s for their CBS match and remains solid on ION (which is still surprising for that network).
• MLS barely showed any sign of live on FS1 Sunday. One game even featured two recent expansion teams which normally gets a few passers-by. Not to be. Not sure what MLS and FOX should do here. It's not netting casuals.
-----------------
| US TV Viewership: APR 15 - 21 | |||
| PREMIER LEAGUE | |||
| LIGA MX | |||
| MAJOR LEAGUE SOCCER | |||
| NWSL | |||
| Viewers (000) | Event/Game | Network | Date | 
| 1,527 | UEFA CHAMP LEAGUE: MAN CITY/REAL MADRID | CBS+UNIMA | 4/17 | 
| 1,359 | UEFA CHAMP LEAGUE: BARCA/PSG | CBS+UNIMA | 4/16 | 
| 1,107 | UEFA CHAMP LEAGUE: MAN CITY/REAL MADRID | CBS | 4/17 | 
| 932 | UEFA CHAMP LEAGUE: BARCA/PSG | CBS | 4/16 | 
| 851 | UEFA CHAMP LEAGUE TODAY | CBS | 4/16 | 
| 812 | LIGA MX: UNAM/CLUB AMERICA | UNI | 4/20 | 
| 809 | UEFA CHAMP LEAGUE TODAY | CBS | 4/17 | 
| 772 | PREMIER LEAGUE: LIVERPOOL/FULHAM | USA+TEL | 4/21 | 
| 716 | UEFA CHAMP LEAGUE: MAN CITY/REAL MADRID | UNIMAS | 4/17 | 
| 552 | LIGA MX: CHIVAS/QUERETARO | TEL | 4/20 | 
| 530 | LA LIGA: REAL MADRID/BARCA | ESPND | 4/21 | 
| 465 | PREMIER LEAGUE: LIVERPOOL/FULHAM | USA | 4/21 | 
| 463 | LIGA MX: TIGRES/NECAXA | UNI | 4/20 | 
| 462 | PREMIER LEAGUE: NOTTINGHAM/EVERTON | USA+TEL | 4/21 | 
| 430 | NWSL: WASHINGTON/NY GOTHAM FC | CBS | 4/20 | 
| 427 | UEFA CHAMP LEAGUE: BARCA/PSG | UNIMAS | 4/16 | 
| 387 | PREMIER LEAGUE: ARSENAL/WOLVES | USA | 4/20 | 
| 335 | PREMIER LEAGUE: NOTTINGHAM/EVERTON | USA | 4/21 | 
| 307 | PREMIER LEAGUE: LIVERPOOL/FULHAM | TEL | 4/21 | 
| 296 | PREMIER LEAGUE: BRENTFORD/LUTON | USA | 4/20 | 
| 266 | PREMIER LEAGUE: EVERTON/CHELSEA | USA | 4/15 | 
| 204 | NWSL: BAY FC/KANSAS CITY CURRENT | ION | 4/20 | 
| 202 | ZONA MIXTA | TEL | 4/20 | 
| 197 | ZONA MIXTA | TEL | 4/21 | 
| 172 | UEFA EUROPA LEAGUE: ROMA/AC MILAN | UNIMAS | 4/18 | 
| 166 | LIGA MX: CRUZ AZUL/ATLAS | TUDN | 4/21 | 
| 127 | PREMIER LEAGUE: NOTTINGHAM/EVERTON | TEL | 4/21 | 
| 123 | PREMIER LG LIVE STUDIO | USA | 4/20 | 
| 121 | LIGA MX: MAZATLAN/FC JUAREZ | TUDN | 4/19 | 
| 115 | NWSL: HOUSTON DASH/PORTLAND THORNS | ION | 4/20 | 
| 102 | PREMIER LG LIVE STUDIO | USA | 4/15 | 
| 88 | MLS: Charlottle/Minnesota | FS1 | 4/21 | 
| 60 | MLS: LA Galaxy/San Jose Earthquakes | FS1+D | 4/21 | 
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
Questions/comments: ljbaby654@gmail.com
Wednesday, April 17, 2024
Soccer Viewership: APR 8 - 14
Club America on Univision edges out the Premier League.
Highlights/Lowlights:
• Housekeeping: I've highlighted combined numbers with yellow under "Network."
• The tight race at the top of the PL table has pushed NBC to +9% YOY through calendar week 15.
• Liga MX remains down -10% YOY.
• She Belives Cup match between USA and Canda does well comparatively, for this tournament on TBS. Pulling pre/post games numbers are also a good sign.
• MLS posts an all-time low on FOX. Not just for the league but for a live event on broadcast in general.
• MLS recovered a bit on Sunday, but is down a surprising -20% YOY (last year was also on Season Pass).
----------------
| US TV Viewership: APR 8 - 14 | |||
| PREMIER LEAGUE | |||
| LIGA MX | |||
| MAJOR LEAGUE SOCCER | |||
| NWSL | |||
| Viewers (000) | Event/Game | Network | Date | 
| 940 | LIGA MX: AMERICA/TOLUCA +T | UNIVISION | 4/13 | 
| 923 | PREMIER LEAGUE: ASTON VILLA/ARSENAL | USA+TEL | 4/14 | 
| 905 | PREMIER LEAGUE: MAN UNITED/BOURNEMOUTH | NBC+UNVRS | 4/13 | 
| 857 | PREMIER LEAGUE: MAN UNITED/BOURNEMOUTH | NBC | 4/13 | 
| 704 | PREMIER LEAGUE: CRYSTAL PALACE/LIVERPOOL | USA+TEL | 4/14 | 
| 621 | SHE BELIEVES: USWNT/CANADA | TBS | 4/9 | 
| 617 | LIGA MX: MONTERREY/TIGRES +T | UNIVISION | 4/13 | 
| 607 | PREMIER LEAGUE: ASTON VILLA/ARSENAL | USA | 4/14 | 
| 485 | CONCACAF CHAMPIONS CUP: MONTERREY/MIAMI | FS1+TUDN | 4/10 | 
| 472 | PREMIER LEAGUE: CRYSTAL PALACE/LIVERPOOL | USA | 4/14 | 
| 441 | SHE BELIEVES: POSTGAME | TBS | 4/9 | 
| 353 | PREMIER LEAGUE: TOTTENHAM/NEWCASTLE | USA | 4/13 | 
| 350 | CONCACAF CHAMPIONS CUP: MONTERREY/MIAMI | TUDN | 4/10 | 
| 340 | MLS: ST. LOUIS/AUSTIN | FOX+D | 4/14 | 
| 316 | PREMIER LEAGUE: ASTON VILLA/ARSENAL | TEL | 4/14 | 
| 316 | MLS: ATLANTA/PHILADELPHIA | FOX+D | 4/14 | 
| 299 | PREMIER LEAGUE: WOLVES/NOTTINGHAM | USA | 4/13 | 
| 274 | MLS: ST. LOUIS/AUSTIN | FOX | 4/14 | 
| 258 | MLS: ATLANTA/PHILADELPHIA | FOX | 4/14 | 
| 234 | FOOTBALL CENTRAL EF SAT | UNIVISION | 4/13 | 
| 232 | PREMIER LEAGUE: CRYSTAL PALACE/LIVERPOOL | TEL | 4/14 | 
| 213 | SHE BELIEVES: PREGAME | TBS | 4/9 | 
| 209 | LA LIGA: CADIZ/BARCELONA | ESPND | 4/13 | 
| 202 | PREMIER LG LIVE STUDIO | USA | 4/14 | 
| 198 | CONCACAF CHAMPIONS CUP: AMERICA/N ENGLAND | TUDN | 4/9 | 
| 196 | MLS: PORTLAND/LAFC | FOX | 4/13 | 
| 194 | ZONA MIXTA | TEL | 4/13 | 
| 185 | UEFA CHAMPIONS LEAGUE: REAL MADRID/MAN CITY | TUDN | 4/9 | 
| 179 | NWSL: SAN DIEGO WAVES/RACING LOUISVILLE | ION | 4/13 | 
| 154 | UEFA CHAMPIONS LEAGUE: PSG/BARCELONA | TUDN | 4/10 | 
| 140 | LIGA MX: UNAM/LEON | TUDN | 4/14 | 
| 135 | CONCACAF CHAMPIONS CUP: MONTERREY/MIAMI | FS1 | 4/10 | 
| 132 | SHE BELIEVES CUP: JAPAN/BRAZIL | TBS | 4/9 | 
| 128 | LIGA MX: NECAXA/SANTOS LAGUNA | TUDN | 4/12 | 
| 127 | PREMIER LG LIVE | USA | 4/13 | 
| 126 | NWSL: ANGEL CITY FC/CHICAGO RED STARS | ION | 4/13 | 
| 122 | LA LIGA: MALLORCA/REAL MADRID | ESPND | 4/13 | 
| 66 | MLS: ST. LOUIS/AUSTIN | FOXD | 4/14 | 
| 58 | MLS: ATLANTA/PHILADELPHIA | FOXD | 4/14 | 
| 48 | PREMIER LEAGUE: MAN UNITED/BOURNEMOUTH | UNIVERSO | 4/13 | 
sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
Questions/comments: ljbaby654@gmail.com