Liga MX roars back to life last week but is still down -23% YOY for the Apertura part of the season (calendar weeks 26-49).
Highlights/Lowlights:
• Liga MX has five matches top 1 million viewers.
• The Premier League posts a couple good numbers on USA and one so-so on NBC. USA is up +5% vs. last season but down -5% on NBC. I haven't seen a Peacock number in a while.
• The US Women's National Team is down the table this week. December games are tough across all domestic soccer events as US fans seem to prioritize other things.
• Reminder that Univision numbers are reported together with TUDN and noted by a "+T" on the table. If you see a +UNI that means it was the TUDN number baked into the Univision number.
• MLS only has the Cup Final remaining. It is on this weekend on both FOX and Season Pass.
-----------
| US TV Viewership: NOV 27 - DEC 3 | 
|  |  |  |  | 
|  | PREMIER LEAGUE |  |  | 
|  | LIGA MX (Mexican Soccer) |  |  | 
|  | MAJOR LEAGUE SOCCER |  |  | 
|  |  |  |  | 
| Viewers (000) | Event/Game | Network | Date | 
| 1,228 | LIGA MX: UNAM/CHIVAS+T | UNI | 12/3 | 
| 1,212 | FUT-EST-LIGA MX: CHIVAS/UNAM | TEL | 11/30 | 
| 1,196 | LIGA MX: AMERICA/LEON+T | UNI | 12/2 | 
| 1,153 | LIGA MX: MONTERREY/CLUB SAN LUIS+T | UNI | 12/2 | 
| 1,042 | LIGA MX: TIGRES/PUEBLA+T | UNI | 12/3 | 
| 699 | NBC PREMIER LEAGUE: EVERTON/NOTTINGHAM | NBC | 12/2 | 
| 582 | PREMIER LEAGUE: WOLVES/ARSENAL | USA | 12/2 | 
| 578 | PREMIER LEAGUE: MAN UNITED/NEWCASTLE | USA | 12/2 | 
| 468 | FUTBOL CENTRAL: N/A+T | UNI | 12/2 | 
| 382 | LIGA MX: LEON/AMERICA | TUDN | 11/29 | 
| 379 | PREMIER LEAGUE: BRIGHTON/CHELSEA | USA | 12/3 | 
| 373 | LIGA MX: CLUB ATLETICO/MONTERREY | TUDN | 11/29 | 
| 333 | LIGA MX: AMERICA/LEON+UNIT | TUDN | 12/2 | 
| 285 | LIGA MX: MONTERREY/CLUB SAN LUIS+UNI | TUDN | 12/2 | 
| 284 | LA LIGA: BARCALONA/ATLETICO MADRID | ESPND | 12/3 | 
| 276 | USA SOCCER: USWNT/CHINA | TNT | 12/2 | 
| 264 | PREMIER LEAGUE LIVE STUDIO | USA | 12/2 | 
| 259 | LIGA MX: TIGRES/PUEBLA+UNI | TUDN | 12/3 | 
| 257 | ZONA MIXTA | TEL | 12/2 | 
| 240 | ZONA MIXTA | TEL | 12/1 | 
| 237 | PREMIER LEAGUE LIVE STUDIO | USA | 12/3 | 
| 235 | LIGA MX: UNAM/CHIVAS+UNI | TUDN | 12/3 | 
| 216 | PREMIER LEAGUE: WOLVES/FULHAM | USA | 11/27 | 
| 212 | LIGA MX: PUEBLA/TIGRES | TUDN | 11/30 | 
| 210 | USA SOCCER: USWNT/CHINA | TEL | 12/2 | 
| 205 | PREMIER LEAGUE LIVE STUDIO | USA | 12/2 | 
| 203 | ZONA MIXTA | TEL | 12/3 | 
| 182 | FUT-EST-CHIVAS: CHIVAS/UNAM | UNIVERSO | 11/30 | 
| 178 | LIGA PREMIER 3ER: NA | TEL | 12/3 | 
| 173 | LA LIGA: REAL MADRID/GRANADA | ESPND | 12/2 | 
| 167 | UEFA EUROPA LEAGUE: MARSEILLE/AJAX+T | UNIMAS | 11/30 | 
| 155 | LIGA PREMIER: CHELSEA/BRIGHTON | TEL | 12/3 | 
| 149 | USA SOCCER PREGAME: USWNT | TNT | 12/2 | 
| 131 | FIFA U17 CEREMONIA | TEL | 12/2 | 
| 121 | PREMIER LEAGUE LIVE STUDIO | USA | 11/27 | 
| 119 | PREMIER LEAGUE GOAL ZONE: N/A | USA | 11/27 | 
| 111 | MISION EUROPA+T | UNI | 12/2 | 
Sources: Nielsen Data via Sports Media Watch, Spoiler TV, SportsTVRatings
----------------
Note: My primary sources for this data have been shuffling around a bit. I'm trying to keep up but if I'm missing something, let me know. Thank you.
 
No comments:
Post a Comment