Below tells us how many households in the US have a particular PayTV channel. In the US there are about 78m homes that have a PayTV bundle out of an estimated 128m households that have TV access as of April 2023.
| Apr. 2023 (000) | Network | % of Pay-TV Homes | 
| 74,132 | USA | 95% | 
| 74,095 | TBS | 95% | 
| 73,964 | TNT | 95% | 
| 73,319 | ESPN | 94% | 
| 73,289 | ESPN2 | 94% | 
| 73,080 | FS1 | 94% | 
| 70,995 | TruTV | 91% | 
| 61,717 | Golf Channel | 79% | 
| 53,325 | FS2 | 69% | 
| 52,155 | NFL Network | 67% | 
| 51,673 | ESPNU | 66% | 
| 49,395 | Big Ten Network | 64% | 
| 41,790 | MLB Network | 54% | 
| 40,466 | Tennis Channel | 52% | 
| 38,253 | NBA TV | 49% | 
| 32,144 | TUDN | 41% | 
| 13,104 | Fox Deportes | 17% | 
| 11,579 | ESPN Deportes | 15% | 
| 10,156 | belN Sports | 13% | 
| 6,826 | belN Sports Esp | 9% | 
source: @sportstvratings
 
No comments:
Post a Comment