The table below is 2022 YTD. It does not include programs that didn't finish in the top 150 pay-tv shows that day. Nielsen data via ShowBuzzDaily.
Avg | Event | Count |
966 | NASCAR Xfinity - Race | 15 |
940 | World Cup Qualifier - Concacaf | 2 |
934 | NASCAR Cup Series - Race | 30 |
702 | NASCAR Trucks - Race | 11 |
540 | Arca Racing | 5 |
499 | NASCAR Xfinity - Studio | 13 |
485 | NHRA | 8 |
348 | MLB - Game | 13 |
342 | NASCAR Trucks - Studio | 11 |
327 | NASCAR Cup Series - Practice | 2 |
293 | Men's College Basketball | 101 |
285 | USFL | 5 |
276 | NASCAR - Studio | 81 |
259 | NASCAR Xfinity - Practice | 14 |
238 | NHRA - Qualifying | 12 |
211 | NASCAR Trucks - Practice | 3 |
201 | Bowling | 11 |
198 | Horse Racing | 2 |
186 | General Soccer | 7 |
182 | Women's College Basketball | 2 |
175 | NASCAR Trucks - Qualifying | 9 |
173 | MLS | 12 |
166 | UEFA Nations League | 3 |
155 | Concacaf Champions League | 7 |
149 | Soccer Friendly | 1 |
142 | Everything Else on FS1 | 314 |
134 | MLB - Studio | 8 |
117 | Fishing | 8 |
116 | Rugby | 1 |
--------------------------
No comments:
Post a Comment