Count is how many times the team was on US TV (broadcast and cable). This is English and Spanish Language TV. I have dropped the MLS games that got a zero rating (4 games). Teams with less than 3 games are left off. Univision is not included (no reliable source outside their PR).
| COUNT | MLS TEAM | avg 000s | 
| 17 | Portland | 372 | 
| 7 | NYCFC | 350 | 
| 9 | Atlanta | 314 | 
| 17 | Seattle | 288 | 
| 7 | Sporting KC | 276 | 
| 4 | Cincinnati | 273 | 
| 7 | Columbus | 269 | 
| 15 | LAFC | 264 | 
| 7 | Minnesota | 238 | 
| 11 | Miami | 238 | 
| 10 | Philly | 233 | 
| 20 | LA Galaxy | 208 | 
| 11 | Austin | 202 | 
| 6 | New England | 196 | 
| 7 | RSL | 195 | 
| 6 | Nashville | 183 | 
| 11 | Orlando | 164 | 
| 5 | NYRB | 110 | 
| 4 | San Jose | 100 | 
---------------------
Broadcast TV can really impact averages. So can Spanish Language. Here it is when looking at just English language Cable TV (ESPN, ESPN2, FS1):
| Count Eng | MLS TEAM | 000s | 
| 16 | Seattle | 273 | 
| 6 | Sporting KC | 251 | 
| 7 | Atlanta | 246 | 
| 3 | NYCFC | 242 | 
| 10 | LAFC | 234 | 
| 7 | Minnesota | 199 | 
| 8 | Austin | 197 | 
| 5 | Nashville | 193 | 
| 4 | RSL | 190 | 
| 3 | Cincinnati | 185 | 
| 5 | New England | 178 | 
| 7 | Philly | 176 | 
| 10 | Orlando | 176 | 
| 13 | Portland | 167 | 
| 7 | Miami | 160 | 
| 6 | Columbus | 159 | 
| 10 | LA Galaxy | 141 | 
| 3 | NYRB | 136 | 
-----------------------
Here's how it looks by network...
| MLS TEAM | ABC | ESPN | ESPND | ESPN2 | FOX | FOXD | FS1 | TUDN | 
| Portland | 800 | 261 | 52 | 165 | 1210 |  | 167 | 133 | 
| NYCFC | 769 | 224 |  |  |  | 73 | 260 | 133 | 
| Atlanta | 419 | 314 | 68 |  | 453 |  | 178 |  | 
| Seattle |  | 337 |  |  | 478 |  | 208 | 113 | 
| Sporting KC | 426 | 285 |  |  |  |  | 216 |  | 
| Cincinnati |  | 191 |  |  | 347 | 374 | 178 |  | 
| Columbus | 419 | 273 |  | 135 | 465 |  | 159 |  | 
| LAFC | 485 | 292 | 72 |  | 497 | 206 | 177 | 140 | 
| Minnesota |  | 269 |  |  | 332 |  | 129 |  | 
| Miami |  | 229 | 75 |  | 462 | 374 | 91 | 70 | 
| Philly | 398 | 303 |  | 176 |  |  | 169 | 104 | 
| LA Galaxy | 460 | 141 | 67 | 116 | 452 | 206 | 178 | 111 | 
| Austin | 485 | 197 |  | 116 |  |  | 203 | 104 | 
| New England |  | 306 |  | 135 |  | 73 | 178 |  | 
| RSL | 426 |  |  | 165 |  |  | 215 | 65 | 
| Nashville |  | 228 |  |  |  |  | 159 | 96 | 
| Orlando |  | 200 |  | 176 |  |  | 133 | 96 | 
| NYRB |  | 116 |  |  |  |  | 156 | 82 | 
| San Jose |  |  |  |  |  |  |  | 100 | 
---------------------
 
No comments:
Post a Comment