The MLS regular season is over, so here is my team of the year based on my player performance/rating system. I've been using it for a decade. The full list is HERE.
Here are my top 25.
| Player Score | Player Name | (TEAM) |
| 10.00 | Kacper Przybyłko | PHI |
| 9.45 | Alejandro Pozuelo | TFC |
| 9.34 | Jordan Morris | SEA |
| 9.26 | Brenden Aaronson | PHI |
| 9.09 | Jamiro Monteiro | PHI |
| 8.99 | Mark McKenzie | PHI |
| 8.94 | Nicolás Lodeiro | SEA |
| 8.87 | Cristian Roldan | SEA |
| 8.86 | Gyasi Zardes | CLB |
| 8.76 | Pedro Santos | CLB |
| 8.64 | Alejandro Bedoya | PHI |
| 8.63 | Anton Tinnerholm | NYC |
| 8.61 | Alexander Ring | NYC |
| 8.54 | Stefan Frei | SEA |
| 8.48 | Diego Rossi | LAF |
| 8.41 | Andre Blake | PHI |
| 8.32 | Jonathan Mensah | CLB |
| 8.15 | Raúl Ruidíaz | SEA |
| 8.12 | Sean Johnson | NYC |
| 8.11 | Sam Vines | COL |
| 8.07 | Robin Jansson | ORL |
| 8.05 | Tim Melia | SKC |
| 8.04 | Johnny Russell | SKC |
| 7.97 | Christopher Mueller | ORL |
| 7.94 | Robin Lod | MIN |
No comments:
Post a Comment