The table below shows total cable viewership by sport since the restart of sports back on June 27 to October 22, 2020. It includes games and league focused/titled programming. A qualifying factor in registering viewership is being in the top 150 programs on that day (meaning north of 50k viewers or so).
| Event | Total Viewers | 
| NBA | 302,107 | 
| MLB | 180,728 | 
| NFL | 180,328 | 
| NASCAR | 125,940 | 
| College FB | 76,211 | 
| NHL | 75,343 | 
| WWE | 53,508 | 
| PGA | 38,435 | 
| EPL | 24,789 | 
| LigaMX | 19,600 | 
| MLS | 11,726 | 
| F1 | 11,663 | 
| UFC | 10,422 | 
| Indycar | 5,712 | 
| Prime Baseball | 4,292 | 
| UEFA Champions League | 4,273 | 
| Boxing | 2,858 | 
| WNBA | 2,618 | 
| Korean Baseball | 2,567 | 
| TBT | 2,452 | 
| NHRA | 1,881 | 
| HS Football | 1,740 | 
| Serie A | 1,522 | 
| UEFA Nations League | 1,505 | 
| FA Cup | 864 | 
| Copa por Mexico | 848 | 
| UEFA Europa League | 714 | 
| College Football | 501 | 
| PLL | 443 | 
| La Liga | 232 | 
| Bundesliga | 204 | 
| MONSTER JAM | 161 | 
| Soccer Friendly | 124 | 
| Volleyball | 92 | 
| Ligue 1 | 67 | 
 
No comments:
Post a Comment