I stayed close to soccer TV ratings back between 2012-16 but dropped off because it became pretty same-y. However, after the pandemic hit a spark was lit. Here I am now, again, tracking tv ratings. 
So, since June 2020 (when team sports returned after the lockdown), I've been filling up my little spreadsheets again with viewership data. I'll post here on a regular basis in front of new TV deals planned to come for MLS in the coming year. 
One last note. There is a lot more soccer on TV now than just a few years ago.
| Top US Cable Soccer programs Thurs Oct 16 - Thursday Oct22 |  |  |  | 
|  |  |  |  | 
| Viewers (000) | Event/Game | Network | Date | 
| 554 | PREMIER LEAGUE L: SOUTHAMPTON/CHELSEA | NBCSN | Oct 17, 20 | 
| 410 | PREMIER LEAGUE L: LIVERPOOL/EVERTON | NBCSN | Oct 17, 20 | 
| 397 | PREMIER LG LIVE STUDIO | NBCSN | Oct 17, 20 | 
| 385 | PREMIER LEAGUE L: WEST HAM/TOTTENHAM | NBCSN | Oct 18, 20 | 
| 363 | PREMIER LG LIVE STUDIO | NBCSN | Oct 17, 20 | 
| 205 | PREMIER LEAGUE L: WOLVES/LEEDS | NBCSN | Oct 19, 20 | 
| 197 | UEFA CHAMP LEAGUE: BAYERN VS. ATLETICO | TUDN | Oct 21, 20 | 
| 183 | UEFA CHAMPIONS LEAG: PARIS VS MAN UNITED | GALAVISION | Oct 20, 20 | 
| 182 | UEFA CHAMP LEAGUE:BARCELONA/FERENCVAROSI | TUDN | Oct 20, 20 | 
| 167 | PREMIER LG LIVE STUDIO | NBCSN | Oct 18, 20 | 
| 149 | PREMIER LG LIVE STUDIO | NBCSN | Oct 18, 20 | 
| 143 | UEFA CHAMP LEAGUE: REAL MADRID/ SHAKHTAR | TUDN | Oct 21, 20 | 
| 131 | MAJOR LEAGUE SOCCER L: SEATTLE/PORTLAND | FS1 | Oct 22, 20 | 
| 124 | MAJOR LEAGUE SOCCER: NASHVILLE/DALLAS | FS1 | Oct 20, 20 | 
| 107 | PREMIER LG LIVE STUDIO | NBCSN | Oct 19, 20 | 
| 85 | UEFA CHAMP LEAGUE: DYNAMO KYIV / JUVENTUS | TUDN | Oct 20, 20 | 
| 81 | MLS EN 60 | TUDN | Oct 17, 20 | 
| 70 | UEFA NTN LGUE HIGHLIGHTS | ESPN | Oct 18, 20 | 
 
No comments:
Post a Comment