Columbus exits the 12th week of MLS play on top of MLS. First in Points per Game and 2nd only behind Seattle in Goal Difference per Game.
| PPG | Club | GD | 
| 2.25 | Columbus | 1.33 | 
| 2.00 | Philadelphia | 0.83 | 
| 1.91 | Seattle Sounders | 1.45 | 
| 1.83 | Orlando City | 0.75 | 
| 1.83 | Toronto FC | 0.50 | 
| 1.73 | FC Dallas | 0.64 | 
| 1.67 | Sporting KC | 0.42 | 
| 1.50 | Minnesota | 0.33 | 
| 1.50 | Portland | 0.08 | 
| 1.42 | NYC FC | 0.08 | 
| 1.36 | LA Galaxy | -0.09 | 
| 1.33 | Montreal Impact | -0.17 | 
| 1.33 | Colorado | 0.00 | 
| 1.25 | New England | -0.08 | 
| 1.25 | Vancouver | -0.58 | 
| 1.25 | LAFC | -0.17 | 
| 1.25 | Houston Dynamo | 0.08 | 
| 1.17 | NY Red Bulls* | -0.42 | 
| 1.17 | Real Salt Lake | -0.33 | 
| 1.09 | Nashville* | -0.36 | 
| 1.00 | Cincinnati*** | -0.75 | 
| 0.92 | Inter Miami | -0.33 | 
| 0.92 | Atlanta United* | -0.42 | 
| 0.92 | D.C. United | -0.50 | 
| 0.92 | San Jose* | -1.33 | 
| 0.75 | Chicago** | -0.83 | 
You have to go back about 11 seasons to find a Crew team performing this well after this many games. There is a caveat, however. 9 of the Crew's 12 games have been against pretty terrible teams.
 
No comments:
Post a Comment