▼
Updated Columbus Crew Lineup
Name | Age | Rating | Contract | Value | Attacking | Skill | Mentality | Defending |
D. Nagbe CM CDM | 28 | 75 | ~ 2021 | 6.5 | 321 | 371 | 309 | 187 |
Pedro Santos CAM RM LM | 31 | 75 | ~ 2019 | 6.0 | 344 | 369 | 332 | 188 |
E. Room GK | 30 | 75 | ~ 2021 | 4.5 | 87 | 99 | 145 | 47 |
L. Zelarayán CAM CM | 27 | 74 | ~ 2024 | 6.0 | 327 | 373 | 308 | 128 |
V. Wormgoor CB | 30 | 73 | ? | 3.2 | 262 | 302 | 305 | 213 |
W. Trapp CDM | 26 | 72 | ~ 2020 | 3.5 | 283 | 353 | 306 | 199 |
Y. Mokhtar LM RM | 27 | 72 | ~ 2020 | 3.3 | 321 | 369 | 280 | 108 |
M. Valenzuela LB | 20 | 71 | ~ 2021 | 3.5 | 256 | 291 | 321 | 214 |
Artur CDM CM | 23 | 71 | ~ 2020 | 2.9 | 275 | 319 | 324 | 202 |
G. Zardes ST | 27 | 71 | ~ 2021 | 2.5 | 303 | 264 | 301 | 129 |
J. Mensah CB | 28 | 71 | ~ 2020 | 2.1 | 263 | 241 | 255 | 206 |
H. Afful RB RWB | 33 | 71 | ~ 2022 | 1.1 | 296 | 328 | 329 | 202 |
L. Díaz RM LM | 20 | 68 | ~ 2021 | 1.4 | 299 | 321 | 263 | 90 |
C. Cadden RM RB CM | 22 | 68 | ? | 1.3 | 300 | 305 | 289 | 164 |
A. Sjöberg CB | 28 | 67 | ~ 2020 | 0.8 | 212 | 204 | 229 | 186 |
W. Francis LB | 28 | 67 | ? | 0.7 | 269 | 307 | 304 | 198 |
H. Jimenez LB RB RM | 30 | 67 | ~ 2020 | 0.6 | 298 | 316 | 324 | 193 |
J. Williams CB | 31 | 67 | ~ 2020 | 0.6 | 273 | 277 | 271 | 190 |
J. Hamilton ST | 23 | 65 | ~ 2020 | 0.8 | 277 | 216 | 267 | 57 |
J. Kempin GK | 26 | 65 | ~ 2020 | 0.5 | 91 | 94 | 106 | 35 |
No comments:
Post a Comment