With some teams hitting 7 games, we are slowing climbing our way to a better understanding of good and bad in MLS.
Here's the combined true table as of today:
| PPG | Club | PTS | GP | W | D | L | GF | GA | GD | 
| 2.71 | Los Angeles Football Club | 19 | 7 | 6 | 1 | 0 | 21 | 5 | 16 | 
| 2.67 | Seattle Sounders FC | 16 | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 
| 2.60 | Houston Dynamo | 13 | 5 | 4 | 1 | 0 | 12 | 6 | 6 | 
| 2.50 | LA Galaxy | 15 | 6 | 5 | 0 | 1 | 11 | 6 | 5 | 
| 2.00 | Toronto FC | 10 | 5 | 3 | 1 | 1 | 14 | 8 | 6 | 
| 2.00 | D.C. United | 14 | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 
| 1.86 | FC Dallas | 13 | 7 | 4 | 1 | 2 | 12 | 8 | 4 | 
| 1.86 | Columbus Crew SC | 13 | 7 | 4 | 1 | 2 | 7 | 5 | 2 | 
| 1.67 | Minnesota United FC | 10 | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 
| 1.57 | Montreal Impact | 11 | 7 | 3 | 2 | 2 | 8 | 11 | -3 | 
| 1.50 | Sporting Kansas City | 9 | 6 | 2 | 3 | 1 | 14 | 7 | 7 | 
| 1.43 | Philadelphia Union | 10 | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 
| 1.14 | Orlando City SC | 8 | 7 | 2 | 2 | 3 | 11 | 13 | -2 | 
| 1.14 | FC Cincinnati | 8 | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 
| 1.00 | Chicago Fire | 6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 
| 1.00 | Atlanta United FC | 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 
| 1.00 | Real Salt Lake | 7 | 7 | 2 | 1 | 4 | 7 | 14 | -7 | 
| 0.83 | New York Red Bulls | 5 | 6 | 1 | 2 | 3 | 8 | 8 | 0 | 
| 0.83 | New York City FC | 5 | 6 | 0 | 5 | 1 | 7 | 11 | -4 | 
| 0.57 | New England Revolution | 4 | 7 | 1 | 1 | 5 | 5 | 12 | -7 | 
| 0.50 | San Jose Earthquakes | 3 | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 
| 0.33 | Vancouver Whitecaps FC | 2 | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 
| 0.29 | Colorado Rapids | 2 | 7 | 0 | 2 | 5 | 11 | 19 | -8 | 
| 0.17 | Portland Timbers | 1 | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 
 
What jumps out to me is the complete lack of scoring in Crew games. Also, 3 of their 7 have come from set pieces.
| Combined Goals pGame | Team | 
| 4.40 | Toronto FC | 
| 4.29 | Colorado Rapids | 
| 4.17 | Minnesota United FC | 
| 3.83 | Portland Timbers | 
| 3.71 | Los Angeles Football Club | 
| 3.67 | San Jose Earthquakes | 
| 3.60 | Houston Dynamo | 
| 3.50 | Sporting Kansas City | 
| 3.43 | Orlando City SC | 
| 3.17 | Seattle Sounders FC | 
| 3.00 | Chicago Fire | 
| 3.00 | Real Salt Lake | 
| 3.00 | New York City FC | 
| 2.86 | FC Dallas | 
| 2.83 | LA Galaxy | 
| 2.71 | D.C. United | 
| 2.71 | Montreal Impact | 
| 2.67 | New York Red Bulls | 
| 2.57 | Philadelphia Union | 
| 2.57 | FC Cincinnati | 
| 2.50 | Vancouver Whitecaps FC | 
| 2.43 | New England Revolution | 
| 2.00 | Atlanta United FC | 
| 1.71 | Columbus Crew SC | 
 
The worst team in the league comes to town this weekend. Could get Columbus back on track, in terms of goals.
No comments:
Post a Comment